| Equivalent Name |
|---|
| Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
|---|---|---|
| Processor power | 1.2 gigahertz (ghz) | 1.6 gigahertz (ghz) |
| Display Type | Yes | Yes |
|---|---|---|
| Operating Temperature Range |
| Memory Capacity |
|---|
| Print Type | Monochrome (black and white) | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum Output Resolution (dpi) | 600 × 2400 | 1200 × 1200 |
| Single-sided black and white print speed | ||
| Automatic double-sided printing | Yes | Yes |
| Double-sided black and white print speed | - | |
| Time to first page print | 7.1 second (s) | 10.4 second (s) |
| Recommended monthly workload | 20000 page / screen | 30000 page / screen |
| Recommended monthly duty cycle | ||
| Maximum print resolution (dpi) | - | 600 x 600 |
| Single-sided color print speed | - | |
| Double-sided color print speed | - | |
| Additional print speed specifications | - | 93 PCL fonts / 136 PostScript fonts |
| Copy Method | Monochrome (Black and White) | Color |
|---|---|---|
| Maximum Copy Size | ||
| Maximum copy resolution (dpi) | 600 x 600 | 600 x 600 |
| Single-sided black and white copy speed | ||
| Duplex black and white copy speed | ||
| Time to start copy | 7.6 second (s) | 11.4 second (s) |
| Continuous Copy Capability & Number | ||
| Duplex Copy Capability | Yes | Yes |
| Zoom Capability | Yes | Yes |
| Zoom Details | ||
| Color copy rate | - |
| Scanning Technology | ||
|---|---|---|
| Scanner Category | Flatbed | Flatbed |
| Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
| Maximum Scan Size | ||
| Optical Scan Resolution (dpi) | 600 × 600 | 600 × 600 |
| Software Scan Resolution (dpi) | 9600 × 9600 | 9600 × 9600 |
| Black and white scan rate | - | 27 images per minute (ipm) |
| Color scan rate | - | |
| Automatic Document Feeder (ADF) | - | Yes |
| Duplex black and white scan speed | - | 47 images per minute (ipm) |
| Duplex color scan speed | - | 27 images per minute (ipm) |
| Output tray capacity | 50 sheet | 100 sheet |
|---|---|---|
| Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
| Cartridge type | ||
|---|---|---|
| Black cartridge yield | 1200 page / screen | 1500 page / screen |
| Color cartridge yield | - | 1200 page / screen |
| Maximum Power Consumption |
|---|
| Product Weight | 11.6 kilogram (kg) | 22.6 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 271 * 320 * 372 millimeter (mm) | 413 * 460 * 451 millimeter (mm) |
| Color Options | - | White |
| Screen Size | - | 5 inch |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!