| Equivalent Name |
|---|
| Usage Type | 4-in-1 (Print, Scan, Copy, Fax) | Single-function (Print) |
|---|---|---|
| Processor power | 1.6 gigahertz (ghz) | 1.2 gigahertz (ghz) |
| Display Type | Yes | Yes |
|---|---|---|
| Operating Temperature Range |
| Screen Size | 5 inch | 4.3 inch |
|---|
| Memory Capacity |
|---|
| Print Type | Monochrome (black and white) | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum Output Resolution (dpi) | 1200 × 1200 | 1200 × 1200 |
| Single-sided black and white print speed | ||
| Automatic double-sided printing | Yes | Yes |
| Double-sided black and white print speed | - | |
| Time to first page print | 5.5 second (s) | 5.1 second (s) |
| Recommended monthly workload | 80000 page / screen | 300000 page / screen |
| Recommended monthly duty cycle | ||
| Number and type of font | 93 PCL fonts / 136 PostScript fonts | - |
| Copy Method | Monochrome (Black and White) | - |
|---|---|---|
| Maximum Copy Size | - | |
| Maximum copy resolution (dpi) | 600 x 600 | - |
| Single-sided black and white copy speed | - | |
| Duplex black and white copy speed | - | |
| Time to start copy | 6.4 second (s) | - |
| Continuous Copy Capability & Number | - | |
| Duplex Copy Capability | Yes | No |
| Zoom Capability | Yes | No |
| Zoom Details | - |
| Scanning Technology | - | |
|---|---|---|
| Scanner Category | Flatbed | - |
| Color or Black & White Scanning | Color and Monochrome | - |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | 600 × 600 | - |
| Software Scan Resolution (dpi) | 9600 × 9600 | - |
| Black and white scan rate | 38 images per minute (ipm) | - |
| Color scan rate | 13 images per minute (ipm) | - |
| Automatic Document Feeder (ADF) | Yes | No |
| ADF scanner type | Duplex ADF (DADF) | - |
| Duplex black and white scan speed | 70 images per minute (ipm) | - |
| Duplex color scan speed | 26 images per minute (ipm) | - |
| Fax resolution (dpi) | 400 × 400 | - |
|---|---|---|
| Fax storage capacity | - | |
| Fax modem speed | 33.6 Kbps | - |
| Speed dial capability | Up to 281 numbers | - |
| Fax to computer capability | - |
| Output tray capacity | 150 sheet | 500 sheet |
|---|---|---|
| Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
| ADF tray capacity | 50 sheet | - |
| Cartridge type | ||
|---|---|---|
| Black cartridge yield | 3100 page / screen | 10500 page / screen |
| Maximum Power Consumption |
|---|
| Product Weight | 17.2 kilogram (kg) | 21.6 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 392 * 464 * 453 millimeter (mm) | 380 * 466 * 431 millimeter (mm) |
| Color Options | White | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!