| Usage Type | Single-function (Print) | Single-function (Print) |
|---|---|---|
| Processor power | - | 800 megahertz (mhz) |
| Display Type | No | Yes |
|---|---|---|
| Operating Temperature Range |
| Print Type | Color and Monochrome | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum print resolution (dpi) | 1200 × 4800 | 600 x 600 |
| Single-sided black and white print speed | - | |
| Single-sided color print speed | - | |
| Automatic double-sided printing | No | Yes |
| Time to first page print | - | 10.2 second (s) |
| Recommended monthly workload | - | 40000 page / screen |
| Recommended monthly duty cycle | - |
| Duplex Copy Capability | No | No |
|---|---|---|
| Zoom Capability | No | No |
| Automatic Document Feeder (ADF) | No | No |
|---|
| Maximum supported paper size | 8.5 x 14 inches | - |
|---|---|---|
| Output tray capacity | - | 100 sheet |
| Cartridge type | - | |
|---|---|---|
| Black cartridge yield | 6000 page / screen | - |
| Color cartridge yield | 7000 page / screen | - |
| Product Weight | 4.8 kilogram (kg) | 13.8 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 135 * 330 * 445 millimeter (mm) | 247.5 * 435 * 392 millimeter (mm) |
| Color Options | - | White |
| Equivalent Name | - |
|---|
| Memory Capacity | - |
|---|
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!