| Equivalent Name | - |
|---|
| Usage Type | Single-function (Print) | 3-in-1 (Print, Scan, Copy) |
|---|
| Display Type | No | No |
|---|---|---|
| Operating Temperature Range | - |
| Print Type | Monochrome (black and white) | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum print resolution (dpi) | 2400 × 1200 | 1200 × 4800 |
| Single-sided color print speed | ||
| Automatic double-sided printing | Yes | No |
| Double-sided black and white print speed | - | |
| Time to first page print | 6 second (s) | - |
| Single-sided black and white print speed | - |
| Duplex Copy Capability | No | No |
|---|---|---|
| Zoom Capability | No | No |
| Copy Method | - | Color |
| Maximum Copy Size | - | |
| Zoom Details | - |
| Automatic Document Feeder (ADF) | No | No |
|---|---|---|
| Scanning Technology | - | |
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | - | 1200 x 600 |
| Output tray capacity | 100 sheet | - |
|---|---|---|
| Maximum supported paper size | 8.3 by 11.7 inches | 8.5 x 14 inches |
| Maximum Power Consumption |
|---|
| Product Weight | 4.3 kilogram (kg) | 6.6 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 151 × 347 × 375 mm | 167 * 340 * 445 millimeter (mm) |
| Color Options | White | - |
| Cartridge type | - | |
|---|---|---|
| Black cartridge yield | - | 3700 page / screen |
| Color cartridge yield | - | 8000 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!