| Usage Type | Single-function (Print) | 4-in-1 (Print, Scan, Copy, Fax) |
|---|
| Display Type | No | Yes |
|---|---|---|
| Operating Temperature Range | - |
| Screen Size | 3.2 inch | - |
|---|
| Maximum print resolution (dpi) | 300 × 300 | 1200 × 4800 |
|---|---|---|
| Automatic double-sided printing | No | No |
| Print Type | - | Color and Monochrome |
| Maximum Print Paper Size | - |
| Duplex Copy Capability | No | No |
|---|---|---|
| Zoom Capability | No | Yes |
| Copy Method | - | Color |
| Maximum Copy Size | - | |
| Continuous Copy Capability & Number | - | |
| Zoom Details | - |
| Automatic Document Feeder (ADF) | No | No |
|---|---|---|
| Scanning Technology | - | |
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | - | 1200 x 600 |
| Software Scan Resolution (dpi) | - | 19200 × 19200 |
| Maximum supported paper size | 5.8 by 3.9 inches | 8.5 x 14 inches |
|---|
| Maximum Power Consumption | - |
|---|
| Product Weight | 860 gram (g) | 5.9 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 63 * 136 * 180 millimeter (mm) | 189 * 295 * 435 millimeter (mm) |
| Fax resolution (dpi) | - | 300 × 300 |
|---|---|---|
| Fax storage capacity | - | |
| Fax modem speed | - | 33.6 Kbps |
| Speed dial capability | - | Up to 20 numbers |
No questions have been asked about this comparison yet.
Be the first to ask a question!