| Equivalent Name | - |
|---|
| Usage Type | 4-in-1 (Print, Scan, Copy, Fax) | 3-in-1 (Print, Scan, Copy) |
|---|---|---|
| Processor power | 800 megahertz (mhz) | - |
| Display Type | Yes | Yes |
|---|---|---|
| Operating Temperature Range |
| Screen Size | 8 inch | 1.44 inch |
|---|
| Memory Capacity | - |
|---|
| Print Type | Color and Monochrome | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum print resolution (dpi) | 600 x 600 | 1200 × 4800 |
| Maximum Output Resolution (dpi) | 1200 × 1200 | - |
| Automatic double-sided printing | Yes | Yes |
| Recommended monthly workload | 120000 page / screen | - |
| Recommended monthly duty cycle | - | |
| Single-sided black and white print speed | - | |
| Single-sided color print speed | - |
| Copy Method | Color | - |
|---|---|---|
| Maximum Copy Size | - | |
| Maximum copy resolution (dpi) | 600 x 600 | - |
| Single-sided black and white copy speed | - | |
| Color copy rate | - | |
| Continuous Copy Capability & Number | ||
| Zoom Capability | Yes | Yes |
| Zoom Details | ||
| Duplex Copy Capability | - | No |
| Scanning Technology | ||
|---|---|---|
| Scanner Category | Flatbed | Flatbed |
| Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
| Maximum Scan Size | ||
| Black and white scan rate | - | |
| Color scan rate | - | |
| Automatic Document Feeder (ADF) | Yes | No |
| ADF scanner type | Duplex ADF (DADF) | - |
| Duplex black and white scan speed | - | |
| Duplex color scan speed | - | |
| Optical Scan Resolution (dpi) | - | 2400 × 1200 |
| Fax resolution (dpi) | 300 × 300 | - |
|---|---|---|
| Fax modem speed | 33.6 Kbps | - |
| Fax to computer capability | - |
| Output tray capacity | 500 sheet | - |
|---|---|---|
| ADF tray capacity | 100 sheet | - |
| Maximum supported paper size | - | 8.5 x 14 inches |
| Maximum Power Consumption | - |
|---|
| Product Weight | 86.7 kilogram (kg) | 6.3 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 1181 * 681 * 1021 millimeter (mm) | 141 * 359 * 376 millimeter (mm) |
| Color Options | White | - |
| Cartridge type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!