| Duplex printing | No | - |
|---|---|---|
| Print technology | Inkjet | Dye-sublimation |
| Maximum resolution | 4800 x 1200 DPI | 300 x 300 DPI |
| Print head nozzles | 600 | - |
| Borderless printing | - | Yes |
| Time to first page (colour, normal) | - | 41 s |
| Market positioning | Home & office | Home & office |
|---|---|---|
| Product colour | Black, White | White |
| Page description languages | PML | - |
| Electromagnetic compatibility | IEC 61000-4-2: 1995, IEC 61000-4-3: 1995, IEC 61000-4-4: 1995, IEC 61000-4-5: 1995, IEC 61000-4-6: 1996, IEC 61000-4-11: 1994, IATA 902, EN55022 CISPR 22: 1997, EN55022 CISPR 22: 1997, FCC Partie 15 Classe B | - |
| Safety | IEC 60950: 1999; EN 60950: 2000; UL 1950/CSA22.2 n° 950, troisième édition: 1995; NOM 019-SCFI-1993; GB4943: 2001 | - |
| Printing colours | - | Cyan, Magenta, Yellow |
| Colour depth | - | 24 bit |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Built-in display | - | Yes |
| Display | - | LCD |
| Display diagonal | - | 8.89 cm (3.5") |
| Control type | - | Buttons |
| Total output capacity | 20 sheets | 18 sheets |
|---|---|---|
| Maximum input capacity | 20 sheets | - |
| Maximum input capacity for cards | 20 | - |
| Maximum paper trays | 1 | - |
| Paper input type | - | Cassette |
| Custom media sizes | 10 x 15 cm, 10 x 30 cm | - |
|---|---|---|
| Duplex print options | None (not supported) | - |
| Paper handling | 20-sheet 10 x 15 cm photo paper tray, 20-sheet output tray | - |
| Recommended media weight | Papiers pho- HP jusqu'à 280 | - |
| Standard media sizes | 10 x 15 cm, 10 x 30 cm | - |
| Recommended media | Papier photo: 10 x 15 cm, 10 x 30 cm, papier ordinaire accepté | - |
| Maximum print size | - | 4" x 6" (10x15 cm) |
| Paper tray media types | - | Postcard |
| Printing sizes | - | 9 x 12,10 x 15 cm |
| Credit card | - | Yes |
| Photo stickers | - | Yes |
| PictBridge | No | - |
|---|---|---|
| I/O ports | 1 USB | - |
| Export file formats | JPEG (EXIF 2.2) | - |
| Direct printing | - | Yes |
| USB port | - | Yes |
| USB connector | - | USB Type-C |
| Wi-Fi | No | Yes |
|---|---|---|
| Ethernet LAN | No | No |
| Bluetooth | - | No |
| Wi-Fi standards | - | 802.11b, 802.11g |
| Internal memory | 32 MB | - |
|---|---|---|
| Card reader integrated | Yes | Yes |
| Compatible memory cards | MMC, SD | MicroSD (TransFlash), MicroSDHC, MiniSD, MiniSDHC, SD, SDHC |
| Power consumption (printing) | 4.5 W | 60 W |
|---|---|---|
| Acoustic power emissions | 4.8 | - |
| Charging time | 4 h | - |
| Power source | - | AC/Battery |
| Power consumption (standby) | - | 4 W |
| Minimum processor | Intel Pentium II, PowerPC G3 | - |
|---|---|---|
| Minimum RAM | 128 MB | - |
| Minimum storage drive space | 600 MB | - |
| Minimum system requirements | CD-ROM 4x, SVGA (800 x 600), USB, CD-ROM 4x, SVGA (800 x 600, 16 bits), USB | - |
| Windows operating systems supported | - | Yes |
| Mac operating systems supported | - | Yes |
| Other operating systems supported | - | Android, iOS |
| Operating temperature (T-T) | 0 - 50 °C | 5 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -30 - 65 °C | - |
| Operating relative humidity (H-H) | 15 - 85% | 20 - 80% |
| Storage relative humidity (H-H) | 15 - 90% | - |
| Recommended operating temperature range (T-T) | 15 - 35 °C | - |
| Width | 227 mm | 182.2 mm |
|---|---|---|
| Depth | 116 mm | 57.6 mm |
| Height | 162 mm | 133 mm |
| Weight | 1.25 kg | 850 g |
| Maximum dimensions (W x D x H) | 227 x 236 x 162 mm | - |
| Bundled software | HP Image Zone software for Windows and Macintosh with HP Instant Share | - |
|---|---|---|
| Package weight | 2.4 kg | - |
| AC adapter included | - | Yes |
| Manual | - | Yes |
| Quantity per pack | - | 1 pc(s) |
| Dimensions (WxDxH) | 227 x 116 x 162 mm | - |
|---|---|---|
| Connectivity technology | Wired | - |
| Power requirements | 2 AA | - |
| Mac compatibility | Yes | - |
| Package dimensions (WxDxH) | 300 x 200 x 262 mm | - |
| Power supply type | Camera: 2x AA (Photo Lithium, rechargeable NiMH), AC adapter / printer dock Printer: External power supply module | - |
| Standard input trays | 1 | - |
| Networking features | N | - |
| Compatible operating systems | Microsoft Windows 98, 2000 Prof, Me, XP Edition, XP Prof; Mac OS X v 10.1.5, 10.2 | - |
| Camera resolution | 690 x 1 pixels | - |
| Effective sensor resolution | 2620 pixels | - |
| Focus | Normal, macro | - |
| Acoustic pressure emissions | 36 dB | - |
| Colour printing technology | Photoret III | - |
| Lens focal range | ~0,5 m (normal), 0,1 - 0,8 m (macro) | - |
| Optical sensor size | 25.4 / 2.5 mm (1 / 2.5") | - |
| Self-timer delay | 10 s | - |
| Audio system | Unlimited (depends on memory capacity) | - |
| Video capability | Yes | - |
| Zoom capability | 24x (optical 3x, digital 8x) | - |
| Camera shutter speed | 2 - 1/2 000 s | - |
| White balance | Fluorescent, Shade, Tungsten | - |
| Control panel | 5.0 colour LCD on camera for taking, previewing, selecting and editing individual photos. Enhanced control panel includes the following functions: "Menu", "Zoom", "Print", "Cancel", "Save to PC", "Connect to TV". | - |
| Page yield (photo) | HP Grey Photo Inkjet Print Cartridge (15 ml) 80 10 x 15 cm photos (+/- 10%)* | - |
| Lens system | 6 - 18 mm; 36 - 108 mm (35 mm); f2,8 - f4,9 | - |
| Print quality (colour, best quality) | 4800 DPI | - |
| Technical features | 5.2 MP camera, 24x total zoom with HP Precision 3x Optical Lens and 8x digital zoom. True-to-life colour printing with HP Vivera Inks for photos that last for generations*. Edit photos using the on-printer tools including zoom, crop, rotate and more. Edit | - |
| Light exposure control | Centre weighted auto exposure metering (AE) | - |
| Service & support | One-year limited hardware warranty backed by HP service and support. | - |
| Approximate page yield (A4, colour) | 90 pages | - |
| Megapixel (approx.) | 5.2 MP | - |
| Number of colours | - | 16.7 M |
No questions have been asked about this comparison yet.
Be the first to ask a question!