| Equivalent Name |
|---|
| General Grouping | Fixed | Portable |
|---|---|---|
| Lamp Technology Type | ||
| Lamp Type | - | |
| Lamp Power | - | |
| Physical Panel Dimensions | 0.61 inch | - |
| Standard Image Quality | ||
| Maximum Image Diameter | 300 inch | - |
| Minimum Image Diameter | 30 inch | - |
| Enhanced Image Quality | - |
| Highest Refresh Rate | 120 hertz (hz) | 85 hertz (hz) |
|---|---|---|
| Screen Aspect Ratio |
| Focal Length in Millimeters | 18.2 to 29.2 mm | - |
|---|
| Throw Ratio | 1.32 to 2.14 | - |
|---|---|---|
| Magnification Level | - | |
| White Light Brightness | 4000 lumen (lm) | 350 lumen (lm) |
| Color Light Brightness | 4000 lumen (lm) | 350 lumen (lm) |
| Color variety produced | 1.07 billion colors | - |
| Horizontal and Vertical Image Correction (Keystone) | Yes | - |
| Color Processing | 10 bit | - |
| Focus System Type | Manual | Automatic |
|---|---|---|
| Aperture Opening Amount | f/1.51 to f/1.99 | - |
| Total Speaker Power | - | |
| Wi-Fi Connection | Yes | - |
| Bluetooth Connection | No | Yes |
| Processor specifications | - | |
| Processor specifications | - |
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 3200mAh |
| Charging Method | - | Via DC input |
| Current and Voltage | - | |
|---|---|---|
| Overall Projector Dimensions | 90 * 282 * 309 millimeter (mm) | 80 * 80 * 143 millimeter (mm) |
| Overall Projector Weight | 3100 gram (g) | 620 gram (g) |
| Color Options | White | - |
|---|
| GPU Model | - |
|---|
| RAM Memory | - | |
|---|---|---|
| Internal Memory Capacity | - |
| OS Version | - | Android 8.1 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!