| General Grouping | Portable | Fixed |
|---|---|---|
| Lamp Technology Type | ||
| Lamp Type | ||
| Standard Image Quality | ||
| Maximum Image Diameter | 120 inch | 300 inch |
| Lamp Power | - | |
| Physical Panel Dimensions | - | 0.55 inch |
| Minimum Image Diameter | - | 30 inch |
| Highest Refresh Rate | 60 hertz (hz) | - |
|---|---|---|
| Screen Aspect Ratio |
| Minimum Distance to the Screen | 1.5 meter (m) | 0.89 meter (m) |
|---|---|---|
| Image Contrast | - | |
| Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
| Maximum Distance to the Screen | - | 10.95 meter (m) |
| Throw Ratio | - | 1.48 to 1.77 |
| White Light Brightness | - | 3300 lumen (lm) |
| Color Light Brightness | - | 3300 lumen (lm) |
| Color variety produced | - | 1.07 billion colors |
| Focus System Type | Automatic | Manual |
|---|---|---|
| Total Speaker Power | ||
| Wi-Fi Connection | Yes | Yes |
| Bluetooth Connection | Yes | No |
| RAM Memory | - |
|---|
| OS Version | Android 9.0 | - |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Color Options | White | White |
|---|
| Equivalent Name | - |
|---|
| Focal Length in Millimeters | - | 16.9 to 20.28 mm |
|---|
| Remote Control | - | No |
|---|
| Current and Voltage | - | |
|---|---|---|
| Moisture Resistance Level | - | |
| Overall Projector Dimensions | - | 77 * 234 * 302 millimeter (mm) |
| Overall Projector Weight | - | 2500 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!