| Equivalent Name |
|---|
| Usage Type | Single-function (Print) | Single-function (Print) |
|---|---|---|
| Processor power | - | 500 megahertz (mhz) |
| Display Type | No | No |
|---|---|---|
| Operating Temperature Range | - |
| Print Type | Color and Monochrome | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum print resolution (dpi) | 1440 × 5760 | 600 x 600 |
| Single-sided black and white print speed | ||
| Single-sided color print speed | - | |
| Time to first page print | - | 8.5 second (s) |
| Recommended monthly workload | - | 25000 page / screen |
| Recommended monthly duty cycle | - |
| Output tray capacity | 50 sheet | 100 sheet |
|---|---|---|
| Maximum supported paper size | 13 by 19 inches | 8.3 by 11.7 inches |
| Product Weight | 12.5 kilogram (kg) | 6.95 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 215 × 322 × 705 mm | 445 * 465 * 380 millimeter (mm) |
| Color Options | - | White |
| Memory Capacity | - |
|---|
| Duplex Copy Capability | - | No |
|---|---|---|
| Zoom Capability | - | No |
| Automatic Document Feeder (ADF) | - | No |
|---|
| Cartridge type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!