| Equivalent Name | - |
|---|
| Usage Type | Single-function (Print) | Single-function (Print) |
|---|---|---|
| Processor power | - | 400 megahertz (mhz) |
| Display Type | No | No |
|---|
| Print Type | Color and Monochrome | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum print resolution (dpi) | 1440 × 5760 | - |
| Single-sided black and white print speed | ||
| Single-sided color print speed | - | |
| Maximum Output Resolution (dpi) | - | 1200 × 1200 |
| Automatic double-sided printing | - | No |
| Time to first page print | - | 8.5 second (s) |
| Recommended monthly workload | - | 10000 page / screen |
| Output tray capacity | 50 sheet | - |
|---|---|---|
| Maximum supported paper size | 13 by 19 inches | 8.5 x 14 inches |
| Product Weight | 12.5 kilogram (kg) | 3.9 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 215 × 322 × 705 mm | 178 * 215 * 322 millimeter (mm) |
| Color Options | - | White |
| Memory Capacity | - |
|---|
| Duplex Copy Capability | - | No |
|---|---|---|
| Zoom Capability | - | No |
| Automatic Document Feeder (ADF) | - | No |
|---|
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!