| Equivalent Name | - |
|---|
| Usage Type | 3-in-1 (Print, Scan, Copy) | Single-function (Print) |
|---|---|---|
| Processor power | - | 400 megahertz (mhz) |
| Display Type | No | No |
|---|
| Screen Size | 1.4 inch | - |
|---|
| Print Type | Color and Monochrome | Monochrome (black and white) |
|---|---|---|
| Maximum print resolution (dpi) | 1440 × 5760 | - |
| Single-sided black and white print speed | ||
| Single-sided color print speed | - | |
| Maximum Print Paper Size | - | |
| Maximum Output Resolution (dpi) | - | 1200 × 1200 |
| Automatic double-sided printing | - | No |
| Time to first page print | - | 8.5 second (s) |
| Recommended monthly workload | - | 10000 page / screen |
| Copy Method | Color | - |
|---|---|---|
| Maximum Copy Size | - | |
| Zoom Capability | No | No |
| Duplex Copy Capability | - | No |
| Scanning Technology | - | |
|---|---|---|
| Scanner Category | Flatbed | - |
| Color or Black & White Scanning | Color and Monochrome | - |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | 2400 × 1200 | - |
| Automatic Document Feeder (ADF) | - | No |
| Output tray capacity | 30 sheet | - |
|---|---|---|
| Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
| Black cartridge yield | 8100 page / screen | - |
|---|---|---|
| Color cartridge yield | 6500 page / screen | - |
| Maximum Power Consumption |
|---|
| Product Weight | 4 kilogram (kg) | 3.9 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 179 * 347 * 375 millimeter (mm) | 178 * 215 * 322 millimeter (mm) |
| Color Options | - | White |
| Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!