| Equivalent Name | - |
|---|
| Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
|---|---|---|
| Processor power | 600 megahertz (mhz) | - |
| Display Type | Yes | No |
|---|
| Memory Capacity | - |
|---|
| Print Type | Monochrome (black and white) | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum Output Resolution (dpi) | 1200 × 1200 | - |
| Single-sided black and white print speed | ||
| Time to first page print | 9.2 second (s) | - |
| Recommended monthly workload | 50000 page / screen | - |
| Maximum print resolution (dpi) | - | 1440 × 5760 |
| Single-sided color print speed | - | |
| Automatic double-sided printing | - | No |
| Copy Method | Monochrome (Black and White) | Color |
|---|---|---|
| Maximum Copy Size | ||
| Maximum copy resolution (dpi) | 600 x 600 | - |
| Time to start copy | 7.4 second (s) | - |
| Continuous Copy Capability & Number | - | |
| Zoom Capability | Yes | Yes |
| Zoom Details | - | |
| Duplex Copy Capability | - | No |
| Scanning Technology | ||
|---|---|---|
| Scanner Category | Flatbed | Flatbed |
| Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
| Maximum Scan Size | ||
| Optical Scan Resolution (dpi) | 600 × 600 | 2400 × 1200 |
| Output tray capacity | 250 sheet | 30 sheet |
|---|---|---|
| Maximum supported paper size | 11.7 by 16.5 inches | 8.5 x 14 inches |
| Black cartridge yield | 10000 page / screen | 8100 page / screen |
|---|---|---|
| Color cartridge yield | - | 6500 page / screen |
| Maximum Power Consumption |
|---|
| Product Weight | 23 kilogram (kg) | 3.9 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 417 * 540 * 560 millimeter (mm) | 179 × 347 × 375 mm |
| Color Options | White | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!