| Equivalent Name |
|---|
| Usage Type | Single-function (Print) | 3-in-1 (Print, Scan, Copy) |
|---|---|---|
| Processor power | 800 megahertz (mhz) | - |
| Display Type | Yes | Yes |
|---|---|---|
| Operating Temperature Range | - |
| Screen Size | 2 inch | 2.6 inch |
|---|
| Memory Capacity | - |
|---|
| Print Type | Monochrome (black and white) | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum Output Resolution (dpi) | 1200 × 1200 | - |
| Single-sided black and white print speed | ||
| Automatic double-sided printing | Yes | Yes |
| Time to first page print | 10.5 second (s) | - |
| Recommended monthly workload | 100000 page / screen | - |
| Recommended monthly duty cycle | - | |
| Maximum print resolution (dpi) | - | 2400 × 4800 |
| Double-sided black and white print speed | - |
| Duplex Copy Capability | No | Yes |
|---|---|---|
| Zoom Capability | No | Yes |
| Copy Method | - | Monochrome (Black and White) |
| Zoom Details | - |
| Automatic Document Feeder (ADF) | No | Yes |
|---|---|---|
| Scanning Technology | - | |
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Optical Scan Resolution (dpi) | - | 2400 × 1200 |
| Black and white scan rate | - | |
| Color scan rate | - | 9 images per minute (ipm) |
| ADF scanner type | - | Duplex ADF (DADF) |
| Duplex black and white scan speed | - | 11.5 images per minute (ipm) |
| Duplex color scan speed | - | 6 images per minute (ipm) |
| Output tray capacity | 250 sheet | - |
|---|---|---|
| Maximum supported paper size | 11.7 by 16.5 inches | 12.95 by 44 inches |
| ADF tray capacity | - | 50 sheet |
| Maximum Power Consumption |
|---|
| Product Weight | 38.5 kilogram (kg) | 20.2 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 392 * 596 * 568 millimeter (mm) | 350 * 500 * 515 millimeter (mm) |
| Color Options | White | - |
| Black cartridge yield | - | 4900 page / screen |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!