| Equivalent Name | - |
|---|
| General Grouping | Fixed | Fixed |
|---|---|---|
| Lamp Technology Type | ||
| Lamp Type | Mercury-based (e.g., lamp) | |
| Standard Image Quality | ||
| Maximum Image Diameter | 130 inch | 80 inch |
| Lamp Power | - | |
| Physical Panel Dimensions | - | 0.65 inch |
| Minimum Image Diameter | - | 48 inch |
| Highest Refresh Rate | 60 hertz (hz) | - |
|---|---|---|
| Screen Aspect Ratio |
| Focal Length in Millimeters | 3.9 millimeter (mm) | - |
|---|
| Magnification Level | 1.35 times (e.g., 2x for 2 times) | |
|---|---|---|
| White Light Brightness | 4000 lumen (lm) | 3500 lumen (lm) |
| Color Light Brightness | 4000 lumen (lm) | 3500 lumen (lm) |
| Color variety produced | 1.07 billion colors | 1.07 billion colors |
| Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
| Color Processing | 12 bit | 10 bit |
| Minimum Distance to the Screen | - | 0.19 meter (m) |
| Maximum Distance to the Screen | - | 0.32 meter (m) |
| Focus System Type | Manual | Manual |
|---|---|---|
| Total Speaker Power | ||
| Wi-Fi Connection | No | Yes |
| Bluetooth Connection | No | No |
| OS Version | Android TV | - |
|---|
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Charging Method | Via DC input | - |
| Current and Voltage | ||
|---|---|---|
| Moisture Resistance Level | - | |
| Overall Projector Dimensions | 208 * 373 * 457 millimeter (mm) | 144 * 221 * 257 millimeter (mm) |
| Overall Projector Weight | 9300 gram (g) | 3000 gram (g) |
| Color Options | - | White |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!