| Usage Type | Single-function (Print) | Single-function (Print) |
|---|---|---|
| Processor power | - | 400 megahertz (mhz) |
| Display Type | Yes | No |
|---|---|---|
| Operating Temperature Range | - |
| Print Type | Color and Monochrome | Monochrome (black and white) |
|---|---|---|
| Maximum print resolution (dpi) | 1440 × 2880 | - |
| Automatic double-sided printing | No | No |
| Maximum Print Paper Size | - | |
| Maximum Output Resolution (dpi) | - | 1200 × 1200 |
| Single-sided black and white print speed | - | |
| Recommended monthly duty cycle | - |
| Duplex Copy Capability | No | No |
|---|---|---|
| Zoom Capability | No | No |
| Automatic Document Feeder (ADF) | No | No |
|---|
| Maximum Power Consumption | - |
|---|
| Product Weight | 52 kilogram (kg) | 4.1 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 405 * 766 * 863 millimeter (mm) | 178 * 215 * 331 millimeter (mm) |
| Color Options | - | White |
| Memory Capacity | - |
|---|
| Output tray capacity | - | 100 sheet |
|---|
| Black cartridge yield | - | 1000 page / screen |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!