| Equivalent Name |
|---|
| Usage Type | Single-function (Print) | Single-function (Print) |
|---|---|---|
| Processor power | - | 1.2 gigahertz (ghz) |
| Display Type | No | No |
|---|---|---|
| Operating Temperature Range |
| Memory Capacity |
|---|
| Print Type | Color and Monochrome | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum print resolution (dpi) | 600 x 600 | - |
| Automatic double-sided printing | No | No |
| Recommended monthly workload | 40000 page / screen | 80000 page / screen |
| Single-sided black and white print speed | - | |
| Single-sided color print speed | - | |
| Time to first page print | - | 6.7 second (s) |
| Recommended monthly duty cycle | - |
| Duplex Copy Capability | No | No |
|---|---|---|
| Zoom Capability | No | No |
| Automatic Document Feeder (ADF) | No | No |
|---|
| Output tray capacity | 150 sheet | 250 sheet |
|---|---|---|
| Maximum supported paper size | 8.5 x 14 inches | - |
| Cartridge type | ||
|---|---|---|
| Black cartridge yield | 1350 page / screen | 5500 page / screen |
| Color cartridge yield | 1250 page / screen | 4500 page / screen |
| Maximum Power Consumption |
|---|
| Product Weight | 14.8 kilogram (kg) | 27.5 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 297 * 475 * 392 millimeter (mm) | 380 * 479 * 458 millimeter (mm) |
| Color Options | White | White |
| Screen Size | - | 4.3 inch |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!