| Equivalent Name |
|---|
| Usage Type | Single-function (Print) | 3-in-1 (Print, Scan, Copy) |
|---|---|---|
| Processor power | 800 megahertz (mhz) | - |
| Display Type | Yes | No |
|---|---|---|
| Operating Temperature Range | - |
| Memory Capacity | - |
|---|
| Print Type | Color and Monochrome | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum print resolution (dpi) | 600 x 600 | 1200 × 4800 |
| Automatic double-sided printing | Yes | No |
| Time to first page print | 10.2 second (s) | - |
| Recommended monthly workload | 40000 page / screen | 1000 page / screen |
| Recommended monthly duty cycle | - |
| Duplex Copy Capability | No | No |
|---|---|---|
| Zoom Capability | No | Yes |
| Copy Method | - | Color |
| Maximum Copy Size | - | |
| Maximum copy resolution (dpi) | - | 300 x 600 |
| Continuous Copy Capability & Number | - | |
| Zoom Details | - |
| Automatic Document Feeder (ADF) | No | No |
|---|---|---|
| Scanning Technology | - | |
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | - | 1200 × 600 |
| Output tray capacity | 100 sheet | 25 sheet |
|---|---|---|
| Maximum supported paper size | - | 8.5 x 14 inches |
| Maximum Power Consumption |
|---|
| Product Weight | 13.8 kilogram (kg) | 2.06 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 247.5 * 435 * 392 millimeter (mm) | 190 * 241 * 424 millimeter (mm) |
| Color Options | White | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!