| Duplex printing | O | - |
|---|---|---|
| Printing colours | Black, Cyan, Magenta, Yellow | - |
| Print head nozzles | 1056 black ink nozzles, 1056 ink nozzles per colour | - |
| Colour | Yes | Yes |
| Maximum duty cycle | 7500 pages per month | 1000 pages per month |
| Number of print cartridges | 4 | 2 |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA), CE (European Union), ICES (Canada), VCCI (Japan), MIC (Korea), BSMI (Taiwan), China S&E (China) | EN55022: 1998+A1: 2000+A2: 2003/Class B/CISPR 24: 1997/A1: 2001, A2: 2002 EN55024: 1998/A1: 2001/A2: 2003/CISPR 24: 1997/A1: 2001, A2: 2002 EN 61000-3-2: 2000 EN 61000-3-3: 1995+A1: 2001 FCC Title 47 CFR, Part 15 Class B |
| Safety | CE (European Union), FCC Title 47 CFR Part 15 Class B (USA), ICES (Canada), Japan (VCCI), Korea (MIC), China (Requirements for Class B Products), Taiwan (BSMI), Mexico NOM-NYCE, Russia GOST, IEC 60950 compliant, USA UL listed, EU LVD, EN 60950 compliant, NEMKO GS, Canada CSA, China CCC, Taiwan BSMI, Australia C-Tick | IEC 60950-1:2001/EN 60950-1:2001; IEC 60825-1:1993+A1:1997+A2:2001 and EN 60825-1:1994+A2:2001+A1:2002/Class 1 for LEDs |
| Print margin top (A4) | 3.3 mm | - |
|---|---|---|
| Print margin right (A4) | 3.3 mm | - |
| Print margin left (A4) | 3.3 mm | - |
| Print margin bottom (A4) | 3.3 mm | - |
| Print speed (colour, draft quality, A4/US Letter) | 35 ppm | 20 ppm |
| Print speed (colour, full-page colour, best quality, A4) | 2.5 ppm | - |
| Print speed (colour, best quality, A4) | 5 ppm | 2.5 ppm |
| Print speed (black, draft quality, A4/US Letter) | 36 ppm | 26 ppm |
| Print speed (black, best quality, A4) | 5 ppm | 2.5 ppm |
| Maximum resolution | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 16, 12 | 9 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 15 ppm | 6.5 ppm |
| Print quality (black, best quality) | 1200 x 1200 DPI | 600 |
| Print speed (colour, full-page colour, normal quality, A4) | - | 1.8 ppm |
| Print speed (colour, full-page colour, draft quality, A4) | - | 5 ppm |
| Envelope feeder | No | No |
|---|---|---|
| Standard input capacity for cards | Up to 80 cards | Up to 20 cards |
| Input capacity for envelopes (primary tray) | envelopes | - |
| Standard output capacity for envelopes | 15 sheets | - |
| Standard output capacity for cards | Up to 60 cards | Up to 4 sheets |
| Maximum input capacity for envelopes | 30 | 10 |
| Total input capacity | 250 sheets | 80 sheets |
| Total output capacity | 150 sheets | 20 sheets |
| Maximum paper trays | 2 | 1 |
| Media size (tray 2) | A4, B5, 182 x 257 to 216 x 356 mm | - |
| Media type and capacity (tray 2) | sheets: 350 | - |
| Paper handling standard/input | 250-sheet input tray | 80-sheet input tray |
| Paper handling standard/output | 150-sheet output tray | 20-sheet output tray |
| Maximum output capacity | 150 sheets | 20 sheets |
| Paper input type | Paper tray | - |
| Standard input capacity for transparencies | - | Up to 30 sheets |
| Maximum output capacity for transparencies | - | 5 sheets |
| Duty cycle letter size (maximum) | - | 1000 pages per month |
| Maximum input capacity for transparencies | - | 30 sheets |
| Maximum input capacity for labels | - | 20 |
| Maximum input capacity for cards | - | 20 |
| Maximum input capacity | - | 80 sheets |
| Media weights by paper path | Tray 1: plain media: 60 to 105 g/m2, special media: 60 to 280 g/m2, cards media: up to 200 g/m2; Tray 2: plain media: 60 to 105 g/m2 | A4, legal, envelopes: 70 to 90 g/m2; cards: up to 200 g/m2; photos: up to 280 g/m2 |
|---|---|---|
| Recommended media weight | 75 - 90 g/m² | A4: 70 - 90, HP envelopes: 70 - 90, HP cards: up - 200, HP pho- paper: up - 280 |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5 (176 x 250 mm), C5 (162 x 229 mm), C6 (114 x 162 mm), 100 x 150 mm, 130 x 180 mm | A4 (210 x 297 mm); A5 (148 x 210 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); 130 x 180 mm, 100 x 150 mm |
| Custom media sizes | 76 x 127 to 216 x 356 mm | 76 x 127 to 216 x 762 mm |
| Maximum print size | 215 x 355 mm | - |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5, A6 |
| Media size (tray 1) | A4, A5, A6, B5, 76 x 127 to 216 x 356 mm | - |
| Media weight (tray 1) | 60 to 105 g/m² (plain media), 60 to 280 g/m² (special media), up to 200 g/m² (card media) | - |
| Duplex supported media size | A4, A5, B5, executive, letter, card (4 x 6 in, 5 x 8 in, A6) | - |
| Media handling | Sheetfed | Sheetfed |
| Media weight (tray 2) | 60 to 105 g/m² (plain media) | - |
| Paper handling optional/input | Optional 350-sheet paper tray | - |
| Duplex media weight | 60 - 105 (plain media), 60 - 200 (special media), up - 200 (card media) | - |
| Paper handling | - | 80-sheet input tray, 20-sheet output tray, manual two-sided printing (driver support provided) |
| Maximum ISO A-series paper size | - | A4 |
| Paper tray media types | - | Card stock, Envelopes, Labels, Photo paper, Plain paper, Transparencies |
| ISO B-series sizes (B0...B9) | - | B5 |
| Non-ISO print media sizes | - | 2l, Executive, l, Legal |
| Recommended media | - | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP Advanced media, iron-on transfers |
| I/O ports | 1 Hi-Speed USB port - compatible with USB 2.0 specifications | 1 Hi-Speed USB - compatible with USB 2.0 specifications |
|---|---|---|
| USB port | Yes | - |
| USB 2.0 ports quantity | 1 | 1 |
| Wireless option type | Optional, with HP Jetdirect Wireless Print Server | - |
| PictBridge | No | No |
| Direct printing | No | No |
| Standard interfaces | USB 2.0 | - |
| Ethernet LAN | No | - |
|---|---|---|
| Wi-Fi | No | - |
| Memory upgrade | N | - |
|---|---|---|
| Acoustic power emissions | 6.6 B(A) (active) | 7.0 B(A) (printing at 26 ppm) |
| Internal memory | 32 MB | 8 MB |
| Maximum internal memory | 32 MB | Integrated |
| Memory slots | 1 | - |
| Card reader integrated | No | - |
| Compatible memory cards | Not supported | - |
| Processor frequency | 192 MHz | - |
| Sound pressure level (printing) | 61 dB | - |
| Market positioning | Home & office | Home & office |
|---|---|---|
| Product colour | Black, Silver | - |
| Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | - |
|---|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | - |
| Linux operating systems supported | Yes | - |
| Compatible operating systems | Microsoft Windows 2000 (SP4), XP Home, XP Professional, XP Professional x64; Certified for Windows Vista; Mac OS X v10.3.9, v10.4.9, v10.5 | Windows Vista(R); Windows XP Home (SP1); Windows XP Professional; Windows XP Professional x64; Windows 2000 Professional (SP4); Mac OS X v 10.5 + |
| Minimum system requirements | Microsoft Windows 2000 (SP4): Intel Pentium II or Celeron processor, 128 MB RAM, 280 MB free hard disk space, Microsoft Internet Explorer 6.0; Microsoft Windows XP (32-bit): Intel Pentium II or Celeron processor, 512 MB RAM, 280 MB free hard disk space, Microsoft Internet Explorer 6.0; Microsoft Windows x64: AMD Athlon 64 or Opteron processor, Intel Xeon or Pentium processor with Intel EM64T support, 512 MB RAM, 280 MB free hard disk space, Microsoft Internet Explorer 6.0; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 490 MB free hard disk space, Microsoft Internet Explorer 7.0; CD-ROM drive, USB port (with Windows Vista some features may not be available. /go/windowsvista) Microsoft Windows 2000 (SP4): Intel Pentium III or higher processor, 256 MB RAM, 500 MB free hard disk space, Microsoft Internet Explorer 6.0 or later; Microsoft Windows XP (32-bit): Intel Pentium III or higher processor, 512MB RAM, 500MB free hard disk space, Microsoft Internet Explorer 6.0 or later; Microsoft Windows x64: AMD Athlon 64 or Opteron processor, Intel Xeon or Pentium 4 processor with Intel EM64T support, 512 MB RAM, 500 MB free hard disk space, Microsoft Internet Explorer 6.0 or later; Windows Vista: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1GB RAM, 500 MB free hard space, Microsoft Internet Explorer 7.0; CD-ROM drive, USB port (with Windows Vista some features may not be available. /go/windowsvista) Mac OS X v10.3.9, v10.4.9, v10.5*: PowerPC G3, G4, G5, or Intel Core Duo processor, 512 MB memory, 500 MB free hard disk space, CD-ROM drive, USB port (* Software is available for download from: /support) | Microsoft Windows XP Professional, XP Home or 2000 (SP4 or higher): any Intel Pentium II, Intel Celeron, or compatible processor (233 MHz or higher); 128 MB RAM (256 MB or higher recommended); 400 MB available hard disk space; Microsoft Internet Explorer 6 or higher. For Windows Vista Ready: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 700 MB available hard disk space; Internet Explorer; CD-ROM drive; available USB port and USB cable; SVGA 800 x 600 monitor with 16-bit colour; Adobe Acrobat Reader 5 or higher recommended; Internet access recommended. (With Microsoft Windows 2000 some features may not be available) |
| Minimum system requirements for Macintosh | Mac OS X v10.3.9, v10.4.9, v10.5*: PowerPC G3, G4, G5, or Intel Core Duo processor, 256 MB memory, 300 MB free hard disk space, QuickTime 5.0 or higher, CD-ROM drive, USB port (* Software is available for download from: /support) | Mac OS X v10.3.9, v10.4, v10.5 or higher; Macintosh computer with a PowerPC G3, G4, G5 or Intel Core processor; 256 MB RAM (512 MB or higher recommended); 200 MB available hard disk space; CD-ROM drive; available USB port and USB cable; any Web browser; Internet access recommended |
| JetDirect Compatible Products | - | N |
| Mac compatibility | - | Yes |
| Recommended operating temperature range (T-T) | 20 - 30 °C | 15 - 30 °C |
|---|---|---|
| Operating temperature (T-T) | 15 - 35 °C | 5 - 40 °C |
| Storage temperature (T-T) | -40 - 60 °C | -40 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% | 15 - 80% |
| Storage relative humidity (H-H) | 5 - 85% | 5 - 90% |
| Sustainability certificates | ENERGY STAR | ENERGY STAR |
|---|
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2155 mm | 1219 x 1016 x 2593 mm |
|---|---|---|
| Width | 495 mm | 437.5 mm |
| Depth | 382 mm | 209 mm |
| Height | 207 mm | 141 mm |
| Weight | 8.8 kg | 2.8 kg |
| Maximum dimensions (W x D x H) | - | 17.23 x 18.46 x 11.25 mm |
| Dimensions with trays up | - | 438 x 209 x 141 mm |
| AC adapter included | Yes | - |
|---|---|---|
| Power cord included | Yes | - |
| Drivers included | Yes | - |
| Manual | Yes | - |
| Package weight (imperial) | 13 kg (28.7 lbs) | 3.79 kg (8.36 lbs) |
| Bundled software | HP Solution Center | HP Photosmart Essential 2.5, HP Smart Web Printing 2.0 |
| Package weight | 13 kg | 3.8 kg |
| Pallet gross weight | 332 kg | 428 kg |
|---|---|---|
| Master (outer) cases per pallet | 6 pc(s) | 12 pc(s) |
| Layers per pallet | 4 pc(s) | 9 pc(s) |
| Products per pallet | 24 pc(s) | 108 pc(s) |
| Pallet size (EU) | - | 1200 x 1000 x 2320 mm |
| Products per pallet (EU) | - | 96 pc(s) |
| Printer management | HP Web Jetadmin | - |
|---|---|---|
| Compatible ink types, supplies | Pigment-based (black), dye-based (colour) | Dye-based (colour), pigment-based (black) |
| Printer smart software features | Accepts a variety of paper sizes and types, automatic duplex (optional) | - |
| Duplex print options | None | Manual (driver support provided) |
| Typefaces | 8 built-in fonts, 4 each in portrait and landscape orientation; CG Times, CG Times Italic, Univers, Univers Italic, Courier, Courier Italic, Letter Gothic, Letter Gothic Italic (Euro symbol supported) | - |
| Network ready | No | No |
| Dimensions (WxDxH) | 495 x 382 x 207 mm | 438 x 307 x 141 mm |
| Print technology | Thermal inkjet | Inkjet |
| Interface | Hi-Speed USB port - compatible with USB 2.0 specifications | USB 2.0 |
| Media types supported | Paper (plain, inkjet, photo), envelopes, brochure paper, transparencies, labels, cards (index, greeting), photo media | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP Advanced media, iron-on transfers |
| Standard input trays | 1 | 1 |
| Power requirements | Input voltage 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); may vary by region |
| Networking features | N | - |
| Print cartridge volume (metric) | HP 88XL Print Cartridge: black (58.5 ml), cyan (17 ml), magenta (17 ml), yellow (17 ml); HP 88 Print Cartridge: black (20.5 ml), cyan (9 ml), magenta (9 ml), yellow (9 ml) | - |
| Product dimensions when open (LxWxD) | 49.5 cm (19.5") | 43.8 cm (17.2") |
| Size (imperial) | 49.5 cm (19.5") | - |
| Wireless technology | 802.11b; 802.11g (optional) | Not applicable |
| Standard output capacity for transparencies | 60 sheets | 5 sheets |
| Print head | 2 (1 black/yellow, 1 magenta/cyan) | 2 (1 each black, tri-color) |
| Driver updates | Latest driver updates available at /support/ | - |
| Control panel | 3 buttons (Power, Job cancel, Resume), 2 LEDs (Attention, Ready), 4 LEDs for supplies, 2 LEDs for printhead; LED display | On/off button, ink-level indicator, advance paper button, print cancel button |
| Upgrade type | Not applicable | - |
| Package dimensions (W x D x H) | 596.9 x 302.3 x 502.9 mm (23.5 x 11.9 x 19.8") | 482.6 x 184.2 x 274.3 mm (19 x 7.25 x 10.8") |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2153.9 mm (48 x 40 x 84.8") | 1219.2 x 1016 x 2590.8 mm (48 x 40 x 102") |
| Pallet weight (imperial) | 332 kg (731.9 lbs) | 427.3 kg (942 lbs) |
| Technical features | Laser Quality Speeds of up to 12 ppm black/10 ppm colour. Economical printing with individually replaceable HP Vivera ink cartridges, each linked into a unique ink recirculation system for maximum ink efficiency. Optional high capacity cartridges available (not included, purchase separately). Print colour text, documents, and graphics at up to 10 ppm, plus black text documents at up to 12 ppm. Inkjet draft mode print speeds of up to 36 ppm black and up to 35 ppm colour. Laser Quality Speeds of up to 12 ppm black/10 ppm colour.Print colour text, documents, and graphics at up to 10 ppm, plus black text documents at up to 12 ppm. Economical printing with individual HP Vivera ink cartridges and ink recirculation system.Economical printing with individually replaceable HP Vivera ink cartridges, each linked into a unique ink recirculation system for maximum ink efficiency. Optional high capacity cartridges available (not included, purchase separately). 250-sheet paper tray Prints are water- and smudge-resistant with HP Vivera Inks and HP Advanced Paper. Draft speeds up to 36 ppm black/35 ppm colour.Inkjet draft mode print speeds of up to 36 ppm black and up to 35 ppm colour. | Versatile and affordable – easy to set up and easy to use. Borderless printing: 10 x 15 cm, 13 x 18 cm, panorama (10 x 30 cm), A4 and more. 4-ink colour and up to 4800-optimised dpi; optional high-capacity cartridges. HP Smart Web Printing, one-touch print-cancel button, low-ink indicator. 80-sheet fold-up paper tray. Print up to 26 ppm black, 20 ppm colour. |
| Weight (imperial) | 19.4 lb | 6.16 lb |
| Maximum print length (imperial) | US legal | 30 in |
| Media sizes supported (imperial) | Letter, legal, statement, executive, envelopes (No. 10, Monarch), cards (index), borderless photo (4 x 6 in, 5 x 7 in, 8 x 10 in), borderless panorama (4 x 10 in, 4 x 11 in, 4 x 12 in) | Letter, legal, executive, envelopes (No. 10, Monarch), cards |
| Print speed (black, best quality, letter) | < 5 | Up to 2.5 ppm |
| Print speed (colour, best quality, letter) | < 5 | Up to 2.5 ppm |
| Print speed (colour, draft quality, letter) | < 35 | Up to 20 ppm |
| Recommended media weight (imperial) | 20 to 24 lb | 20 lb |
| Automatic paper sensor | N | N |
| Case or master carton quantity | 1 pc(s) | - |
| Maximum input capacity for 10 x 15 cm photographs | 55 sheets | 30 sheets |
| Media thickness (by paper path) | Tray 1: up to 11.8 mil; envelopes: up to 15.7 mil; Tray 2: up to 11.8 mil | - |
| Operating altitude (imperial) | 10000 ft | - |
| Page yield identifier | OJ K5400 | DJD2500 |
| SureSupply connection type | Direct and Network | Direct |
| SureSupply supported | Yes | Yes |
| Vivera inks supported | N | Y |
| Package dimensions (WxDxH) | 302 x 598 x 503 mm | 484 x 184 x 275 mm |
| Maximum print length | - | 0.762 m |
| Print quality, vertical alignment accuracy | - | +/- 0.17 mm |
| Functions | - | Color Printing |
| Standard input capacity for legal | - | 80 sheets |
| Standard input capacity for envelopes | - | 10 sheets |
| Exifprint supported | - | Yes, Version 2.2 |
| Maximum input capacity (photo paper) | - | 30 sheets |
| Maximum output capacity (photo paper) | - | 5 sheets |
| Maximum output capacity for labels | - | 4 sheets |
| Photo proofsheets supported | - | N |
| Print speed (colour, draft quality, 10 x 15 photo) | - | As fast as 26 sec |
| Print speed (colour, normal quality, 10 x 15 photo) | - | As fast as 62 sec |
| Printer features | - | Color Printing |
| Skew (transparency) | - | +/- 0.012 in |
| Skew | - | +/- 0.006 in |
| Standard output capacity for labels | - | 4 sheets |
| Standard output capacity for legal | - | 20 sheets |
| Video action printing supported | - | N |
| UNSPSC-code | - | 43212104 |
| Power consumption (printing) | - | 16 W |
|---|---|---|
| Power consumption (standby) | - | 2 W |
No questions have been asked about this comparison yet.
Be the first to ask a question!