| Usage Type | Single-function (Print) | 3-in-1 (Print, Scan, Copy) |
|---|---|---|
| Processor power | - | 600 megahertz (mhz) |
| Display Type | Yes | No |
|---|---|---|
| Operating Temperature Range |
| Print Type | Monochrome (black and white) | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | ||
| Single-sided black and white print speed | ||
| Automatic double-sided printing | No | No |
| Recommended monthly workload | 50000 page / screen | 50000 page / screen |
| Time to first page print | - | 8.6 second (s) |
| Recommended monthly duty cycle | - |
| Duplex Copy Capability | No | No |
|---|---|---|
| Zoom Capability | No | No |
| Copy Method | - | Monochrome (Black and White) |
| Maximum Copy Size | - | |
| Maximum copy resolution (dpi) | - | 600 x 600 |
| Single-sided black and white copy speed | - | |
| Continuous Copy Capability & Number | - | |
| Zoom Details | - |
| Automatic Document Feeder (ADF) | No | No |
|---|---|---|
| Scanning Technology | - | |
| Scanner Category | - | Flatbed |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | - | 600 × 600 |
| Hardware scan resolution (dpi) | - | 4800 × 4800 |
| Black and white scan rate | - | |
| ADF scanner type | - | Duplex ADF (DADF) |
| Duplex black and white scan speed | - | 12 images per minute (ipm) |
| Maximum supported paper size | 8.5 x 14 inches | 11.7 by 16.5 inches |
|---|---|---|
| Output tray capacity | - | 250 sheet |
| Maximum Power Consumption | - |
|---|
| Product Weight | 10.6 kilogram (kg) | 30 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 268 * 360 * 368 millimeter (mm) | 505 * 583 * 560 millimeter (mm) |
| Color Options | White | White |
| Equivalent Name | - |
|---|
| Memory Capacity | - |
|---|
| Cartridge type | - | |
|---|---|---|
| Black cartridge yield | - | 7400 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!