| Equivalent Name |
|---|
| Usage Type | 4-in-1 (Print, Scan, Copy, Fax) | Single-function (Print) |
|---|---|---|
| Processor power | - | 800 megahertz (mhz) |
| Display Type | Yes | Yes |
|---|---|---|
| Operating Temperature Range | - |
| Print Type | Monochrome (black and white) | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum print resolution (dpi) | 600 x 600 | - |
| Maximum Output Resolution (dpi) | 1200 × 1200 | 1200 × 1200 |
| Single-sided black and white print speed | ||
| Automatic double-sided printing | Yes | Yes |
| Time to first page print | 9.5 second (s) | - |
| Recommended monthly workload | 8000 page / screen | 100000 page / screen |
| Double-sided black and white print speed | - | |
| Recommended monthly duty cycle | - |
| Copy Method | Monochrome (Black and White) | - |
|---|---|---|
| Maximum Copy Size | - | |
| Maximum copy resolution (dpi) | 600 x 600 | - |
| Single-sided black and white copy speed | - | |
| Time to start copy | 15 second (s) | - |
| Duplex Copy Capability | Yes | No |
| Zoom Capability | - | No |
| Scanning Technology | - | |
|---|---|---|
| Scanner Category | Flatbed | - |
| Color or Black & White Scanning | Color and Monochrome | - |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | 1200 × 600 | - |
| Black and white scan rate | 7 images per minute (ipm) | - |
| Color scan rate | 5 images per minute (ipm) | - |
| Automatic Document Feeder (ADF) | Yes | No |
| Fax resolution (dpi) | 300 × 300 | - |
|---|---|---|
| Fax storage capacity | - | |
| Speed dial capability | Up to 100 numbers | - |
| Output tray capacity | 100 sheet | 150 sheet |
|---|
| Maximum Power Consumption |
|---|
| Product Weight | 11.5 kilogram (kg) | 14.1 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 309 * 379 * 420 millimeter (mm) | 261 * 380 * 398 millimeter (mm) |
| Color Options | - | White |
| Screen Size | - | 2.4 inch |
|---|
| Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!