| Brand compatibility | Samsung | HP |
|---|---|---|
| Compatibility | Samsung SL-FIN701H, SL-FIN701B, SL-FIN702H, SL-FIN702B, SL-FIN703H, SL-FIN703B | - |
| HP segment | Business, Home | Business |
| Product colour | - | Grey, Transparent |
| Quantity per pack | - | 1 pc(s) |
| Package width | 138 mm | 200 mm |
|---|---|---|
| Package depth | 78 mm | 200 mm |
| Package height | 50 mm | 200 mm |
| Package weight | 200 g | 450 g |
| Products per master (outer) case | 20 pc(s) | - |
|---|---|---|
| Master (outer) case gross weight | 4 g | - |
| Products per pallet | 800 pc(s) | - |
| Pallet gross weight | 244 g | - |
| Pallet weight (imperial) | 244 kg (537.9 lbs) | - |
| Master (outer) case gross weight (imperial) | 4 kg (8.82 lbs) | - |
| Stacking number for pallet | 1 pc(s) | - |
| Layers per pallet | 7 pc(s) | - |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 1165.1 mm (47.2 x 39.4 x 45.9") | - |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 1165 mm | - |
| Master (outer) cases per pallet layer | 8 pc(s) | - |
| Master (outer) cases per pallet | 56 pc(s) | - |
| UNSPSC-code | - | 44101707 |
| Width | - | 94 mm |
|---|---|---|
| Depth | - | 40 mm |
| Height | - | 42 mm |
| Weight | - | 208 g |
| Country of origin | - | China |
|---|
| HP GTIN (EAN/UPC) | - | 190780619261 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!