| Type | Passive holder | - |
|---|---|---|
| Mobile device type | Mobile phone/Smartphone | Mobile phone/Smartphone |
| Proper use | Desk, Indoor | Car |
| Material | Aluminium | Rubber |
| Product colour | Silver | Black |
| Orientation | Vertical | Horizontal/Vertical |
| Foldable | Yes | - |
| Number of displays supported | 1 | - |
| Tilt adjustment | Yes | - |
| Country of origin | China | China |
| Device mount type | - | Car vent mount |
| Colour name | - | Black |
| Compatibility | - | Universal |
| Tilt angle range | 0 - 270° | - |
|---|---|---|
| Height adjustment | Yes | - |
| Maximum screen size | 17.8 cm (7") | - |
| Cable management | Yes | - |
| Width adjustment range | 0 - 76 mm | - |
| Built-in charger | No | - |
|---|
| Width | 76 mm | 40 mm |
|---|---|---|
| Depth | 105 mm | 51 mm |
| Height | 127 mm | 39.5 mm |
| Weight | 180 g | 60 g |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Package net weight | 300 g | - |
| Package width | 88 mm | 86 mm |
| Package depth | 32 mm | 136 mm |
| Package height | 136 mm | 59 mm |
| Package weight | 300 g | 90 g |
| Package type | - | Hanging box |
| Mounting | Stand | - |
|---|
| Master (outer) case net weight | 18.6 kg | - |
|---|---|---|
| Harmonized System (HS) code | 7326909890 | 8505119099 |
| Products per pallet (EU) | 2500 pc(s) | - |
| Master (outer) case width | 295 mm | 500 mm |
| Master (outer) case length | 295 mm | 660 mm |
| Master (outer) case height | 430 mm | 270 mm |
| Master (outer) case gross weight | 21.5 kg | 10.4 kg |
| Products per master (outer) case | 100 pc(s) | 80 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | - | 7340205181450 |
| Shipping (inner) case width | - | 24 cm |
| Shipping (inner) case length | - | 63.5 cm |
| Shipping (inner) case height | - | 12 cm |
| Shipping (inner) case gross weight | - | 2.33 kg |
| Shipping (inner) case GTIN (EAN/UPC) | - | 7340205181443 |
| Products per shipping (inner) case | - | 20 pc(s) |
| Height adjustment range | 0 - 127 mm | - |
|---|---|---|
| Mounting type | Desk | - |
| Depth adjustment range | 0 - 105 mm | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!