| Material | Plastic | Metal |
|---|---|---|
| Product colour | Red | White |
| Format | A4+ | A4 |
| ISO A-series sizes (A0...A9) | A4, A4+ | - |
| Stackable | Yes | - |
| Number of compartments | 1 | - |
| Number of drawers | 1 drawer(s) | - |
| Dimensions (WxDxH) | 255 x 70 x 357 mm | - |
|---|---|---|
| Width | 255 mm | - |
| Length | 357 mm | - |
| Height | 70 mm | - |
| Weight | 270 g | 4.45 kg |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|
| Sustainability compliance | Yes | - |
|---|---|---|
| Sustainability certificates | Blue Angel | - |
| Country of origin | European Union | - |
|---|---|---|
| Doesn't contain | - | Lead |
| Products per master (outer) case | - | 1 pc(s) |
|---|---|---|
| Master (outer) case length | - | 380 mm |
| Master (outer) case height | - | 240 mm |
| Master (outer) case width | - | 325 mm |
| Master (outer) case gross weight | - | 5.6 kg |
| Package width | - | 290 mm |
|---|---|---|
| Package depth | - | 330 mm |
| Package height | - | 195 mm |
| Package weight | - | 4.85 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!