| Working area | 33.9 x 22.1 inches | 16 x 12 inches |
|---|---|---|
| Installation type | Wall-mounted | Desktop; Wall-mountable |
| Surface material | Lacquered steel | Dry erase |
| Anti-scratch coating | Yes (frame) | - |
| Frame | Yes | Yes |
| Frame material | Aluminium | Aluminum |
| Magnetic | Yes | Yes |
| Orientation | Horizontal/Vertical | Flexible (360-degree rotation) |
| Product colour | Silver | White |
| Castor wheels | No | No |
| Number of wheels | 0 | 0 |
| Double-sided | No | Yes |
| Height adjustment | No | No |
| Product colour | Silver | White |
| Magnetic | Yes | Yes |
| Anti-scratch coating | Yes (frame) | - |
| Installation type | Wall-mounted | Desktop; Wall-mountable |
| Height adjustment | No | No |
| Castor wheels | No | No |
| Frame material | Aluminium | Aluminum |
| Double-sided | No | Yes |
| Orientation | Horizontal/Vertical | Flexible (360-degree Rotation) |
| Frame | Yes | Yes |
| Working area | 33.9 X 22.1 Inches | 16 X 12 Inches |
| Surface material | Lacquered Steel | Dry Erase |
| Width | 35.4 inches | 16 inches |
|---|---|---|
| Height | 23.6 inches | 12 inches |
| Height | 23.6 Inches | 12 Inches |
| Width | 35.4 Inches | 16 Inches |
| Pen tray included | Yes | Yes |
|---|---|---|
| Marker included | No | Yes |
| Number of markers included | 0 | 8 |
| Mounting kit | Yes | - |
| Magnets included | No | Yes |
| Number of magnets | 0 | 8 |
| Mounting kit | Yes | - |
| Pen tray included | Yes | Yes |
| Marker included | No | Yes |
| Magnets included | No | Yes |
| Number of markers included | - | 8 |
| Number of magnets | - | 8 |
No questions have been asked about this comparison yet.
Be the first to ask a question!