| General Grouping | Fixed | Fixed |
|---|---|---|
| Lamp Technology Type | ||
| Lamp Power | - | |
| Standard Image Quality | ||
| Maximum Image Diameter | 299.53 inch | 300 inch |
| Minimum Image Diameter | 32.24 inch | 50 inch |
| Enhanced Image Quality | - |
| Highest Refresh Rate | 120 hertz (hz) | - |
|---|
| Focal Length in Millimeters | 21.85 to 24 mm | - |
|---|
| Minimum Distance to the Screen | 1 meter (m) | - |
|---|---|---|
| Maximum Distance to the Screen | 12 meter (m) | - |
| Throw Ratio | 1.55 to 1.73 | |
| Magnification Level | 1.1 times (e.g., 2x for 2 times) | - |
| White Light Brightness | 3800 lumen (lm) | 1600 lumen (lm) |
| Color Light Brightness | 3800 lumen (lm) | 1600 lumen (lm) |
| Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
| Image Contrast | - |
| Focus System Type | Manual | - |
|---|---|---|
| Total Speaker Power | ||
| Wi-Fi Connection | No | Yes |
| Bluetooth Connection | No | Yes |
| Processor specifications | - |
| Power Source Type | Mains power | Mains power |
|---|
| Current and Voltage | - | |
|---|---|---|
| Overall Projector Dimensions | 108 * 244 * 316 millimeter (mm) | 99 * 304 * 304 millimeter (mm) |
| Overall Projector Weight | 3000 gram (g) | 4000 gram (g) |
| RAM Memory | - | |
|---|---|---|
| Internal Memory Capacity | - | 16GB eMMC |
| OS Version | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!