| General Grouping | Portable | Fixed |
|---|---|---|
| Lamp Technology Type | ||
| Lamp Type | - | |
| Standard Image Quality | ||
| Maximum Image Diameter | 120 inch | 304.4 inch |
| Lamp Power | - | |
| Minimum Image Diameter | - | 27.78 inch |
| Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
|---|---|---|
| Screen Aspect Ratio | - |
| Minimum Distance to the Screen | 1.5 meter (m) | 1 meter (m) |
|---|---|---|
| Image Contrast | - | |
| Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
| Maximum Distance to the Screen | - | 12 meter (m) |
| Throw Ratio | - | 1.94 to 2.16 |
| Magnification Level | - | 1.1 times (e.g., 2x for 2 times) |
| White Light Brightness | - | 3800 lumen (lm) |
| Color Light Brightness | - | 3800 lumen (lm) |
| Focus System Type | Automatic | Manual |
|---|---|---|
| Total Speaker Power | ||
| Wi-Fi Connection | Yes | Yes |
| Bluetooth Connection | Yes | No |
| RAM Memory | - |
|---|
| OS Version | Android 9.0 | - |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Color Options | White | - |
|---|
| Equivalent Name | - |
|---|
| Focal Length in Millimeters | - | 21.85 to 24 mm |
|---|
| Current and Voltage | - | |
|---|---|---|
| Overall Projector Dimensions | - | 108 * 244 * 316 millimeter (mm) |
| Overall Projector Weight | - | 3040 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!