| General Grouping | Portable | Fixed |
|---|---|---|
| Lamp Technology Type | ||
| Lamp Type | ||
| Standard Image Quality | - | |
| Maximum Image Diameter | 120 inch | 300 inch |
| Lamp Power | - | |
| Physical Panel Dimensions | - | 0.59 inch |
| Minimum Image Diameter | - | 30 inch |
| Highest Refresh Rate | 60 hertz (hz) | - |
|---|---|---|
| Screen Aspect Ratio | - |
| Minimum Distance to the Screen | 1.5 meter (m) | 0.76 meter (m) |
|---|---|---|
| Image Contrast | - | |
| Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
| Number of screen pixels | - | 1,024,000 point / dot |
| Maximum Distance to the Screen | - | 7.62 meter (m) |
| Throw Ratio | - | 1.48 to 1.78 |
| Magnification Level | - | 1.2 times (e.g., 2x for 2 times) |
| White Light Brightness | - | 3600 lumen (lm) |
| Color Light Brightness | - | 3600 lumen (lm) |
| Focus System Type | Automatic | Manual |
|---|---|---|
| Total Speaker Power | ||
| Wi-Fi Connection | Yes | No |
| Bluetooth Connection | Yes | No |
| Aperture Opening Amount | - | 1.6 to 1.76 |
| RAM Memory | - |
|---|
| OS Version | Android 9.0 | - |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Color Options | White | White |
|---|
| Focal Length in Millimeters | - | 19.16 to 23.02 mm |
|---|
| Current and Voltage | - | |
|---|---|---|
| Moisture Resistance Level | - | |
| Overall Projector Dimensions | - | 252 * 96.5 * 335 millimeter (mm) |
| Overall Projector Weight | - | 2900 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!