| General Grouping | Fixed | Fixed |
|---|---|---|
| Lamp Technology Type | ||
| Standard Image Quality | ||
| Enhanced Image Quality | - | |
| Maximum Image Diameter | 300 inch | 400 inch |
| Minimum Image Diameter | 50 inch | 40 inch |
| Lamp Type | - | |
| Physical Panel Dimensions | - | 0.76 inch |
| Throw Ratio | 1.61 to 2.76 | |
|---|---|---|
| Image Contrast | - | |
| White Light Brightness | 1600 lumen (lm) | 7000 lumen (lm) |
| Color Light Brightness | 1600 lumen (lm) | 7000 lumen (lm) |
| Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
| Number of screen pixels | - | 2,304,000 point / dot |
| Minimum Distance to the Screen | - | 1.02 meter (m) |
| Maximum Distance to the Screen | - | 10.16 meter (m) |
| Processor specifications | - | |
|---|---|---|
| Total Speaker Power | - | |
| Wi-Fi Connection | Yes | No |
| Bluetooth Connection | Yes | No |
| Focus System Type | - | Automatic |
| RAM Memory | - | |
|---|---|---|
| Internal Memory Capacity | 16GB eMMC | - |
| OS Version | - |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Overall Projector Dimensions | 99 * 304 * 304 millimeter (mm) | 439 * 224 * 561 millimeter (mm) |
|---|---|---|
| Overall Projector Weight | 4000 gram (g) | 18600 gram (g) |
| Current and Voltage | - |
| Focal Length in Millimeters | - | 26.8 to 45.5 mm |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!