| General Grouping | Fixed | Fixed |
|---|---|---|
| Lamp Technology Type | ||
| Standard Image Quality | ||
| Enhanced Image Quality | - | |
| Maximum Image Diameter | 300 inch | 300 inch |
| Minimum Image Diameter | 50 inch | 30 inch |
| Lamp Type | - | |
| Lamp Power | - | |
| Physical Panel Dimensions | - | 0.59 inch |
| Throw Ratio | 1.2 to 1.9 | |
|---|---|---|
| Image Contrast | - | |
| White Light Brightness | 1600 lumen (lm) | 4000 lumen (lm) |
| Color Light Brightness | 1600 lumen (lm) | 4000 lumen (lm) |
| Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
| Minimum Distance to the Screen | - | 0.76 meter (m) |
| Maximum Distance to the Screen | - | 7.62 meter (m) |
| Magnification Level | - | 1.6 times (e.g., 2x for 2 times) |
| Color variety produced | - |
| Processor specifications | - | |
|---|---|---|
| Total Speaker Power | ||
| Wi-Fi Connection | Yes | No |
| Bluetooth Connection | Yes | No |
| Focus System Type | - | Manual |
| RAM Memory | - | |
|---|---|---|
| Internal Memory Capacity | 16GB eMMC | - |
| OS Version | - |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Overall Projector Dimensions | 99 * 304 * 304 millimeter (mm) | 279 * 98 * 352 millimeter (mm) |
|---|---|---|
| Overall Projector Weight | 4000 gram (g) | 3300 gram (g) |
| Current and Voltage | - | |
| Remote control sizes | - | 20.5 * 105 * 44 millimeter (mm) |
| Remote control weight | - | 63 gram (g) |
| Focal Length in Millimeters | - | 15.31 to 24.64 mm |
|---|
| Screen Aspect Ratio | - |
|---|
| Color Options | - | White |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!