| General Grouping | Portable | Fixed |
|---|---|---|
| Lamp Technology Type | ||
| Lamp Type | ||
| Standard Image Quality | ||
| Maximum Image Diameter | 120 inch | 300 inch |
| Lamp Power | - | |
| Physical Panel Dimensions | - | 0.63 inch |
| Minimum Image Diameter | - | 30 inch |
| Highest Refresh Rate | 60 hertz (hz) | - |
|---|---|---|
| Screen Aspect Ratio |
| Minimum Distance to the Screen | 1.5 meter (m) | 0.76 meter (m) |
|---|---|---|
| Image Contrast | - | |
| Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
| Number of screen pixels | - | 2359296 point / dot |
| Maximum Distance to the Screen | - | 7.62 meter (m) |
| Throw Ratio | - | 1.2 to 1.9 |
| Magnification Level | - | 1.6 times (e.g., 2x for 2 times) |
| White Light Brightness | - | 4500 lumen (lm) |
| Color Light Brightness | - | 4500 lumen (lm) |
| Color variety produced | - |
| Focus System Type | Automatic | Manual |
|---|---|---|
| Total Speaker Power | ||
| Wi-Fi Connection | Yes | No |
| Bluetooth Connection | Yes | No |
| RAM Memory | - |
|---|
| OS Version | Android 9.0 | - |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Color Options | White | White |
|---|
| Focal Length in Millimeters | - | 15.31 to 24.64 mm |
|---|
| Current and Voltage | - | |
|---|---|---|
| Overall Projector Dimensions | - | 279 * 98 * 352 millimeter (mm) |
| Remote control sizes | - | 20.5 * 105 * 44 millimeter (mm) |
| Overall Projector Weight | - | 3300 gram (g) |
| Remote control weight | - | 63 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!