| Product type | IP conference phone | IP conference phone |
|---|---|---|
| Recommended room size | Large room | - |
| Control type | Touch | Touch |
| Product colour | Black | Silver |
| Built-in display | Yes | Yes |
| Display type | LCD | LCD |
| Display diagonal | 12.7 cm (5") | 12.7 cm (5") |
| Display resolution | 720 x 1280 pixels | 1280 x 720 pixels |
| Touchscreen | Yes | - |
| Audio system full duplex | Yes | - |
| Voice codecs | AGC, AJB, CNG, G.711a, G.711u, G.722, G.722.1C, G.723, G.726, G.729, G.729A, OPUS, PCMA, PLC, VAD, iLBC | CNG, G.722, G.722.1C, G.723, G.726, OPUS, VAD, iLBC |
| Microphone direction type | Omnidirectional | Omnidirectional |
| Number of microphone arrays | 1 | - |
| Frequency range | 100 - 20000 Hz | 2400 - 5000 Hz |
| Sound pressure level | 94 dB | - |
| Echo cancellation | Yes | Yes |
| Noise reduction | Yes | Yes |
| Microphone pick-up range | 6 m | - |
| Microphone mute | Yes | Yes |
| Conference call ways quantity | 10 | - |
| Wi-Fi | Yes | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.2 | - |
| Ethernet LAN data rates | 10,100 Mbit/s | 10,100 Mbit/s |
| Power over Ethernet (PoE) | Yes | Yes |
| Security algorithms | 256-bit AES, HTTPS, MD5, WPA2, WPA3 | HTTPS |
| Quality of Service (QoS) support | Yes | Yes |
| Conference call | Yes | Yes |
| Call forwarding | Yes | Yes |
| Call hold | Yes | Yes |
| Call waiting | Yes | Yes |
| Call blocking | Yes | - |
| Phonebook capacity | 1000 entries | 1000 entries |
| Call transfer | Yes | Yes |
| Call history | Yes | - |
| Call return | Yes | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Built-in speaker(s) | Yes | - |
| Speaker power | 5 W | - |
| Speaker diameter | 5.6 cm | - |
| Compatible products | Microsoft Teams | - |
| Certification | CE, FCC, RoHS, REACH, ISO 9001, CCC | CE, FCC, RoHS, REACH, ISO 9001 |
| Number of microphones supported (max) | - | 3 |
| Supports expansion microphones | - | Yes |
| Ethernet interface type | - | Fast Ethernet |
| Call recording | - | Yes |
| Transfer incoming call | - | Yes |
| Do not disturb function | Yes | Yes |
|---|---|---|
| Local dial plan | - | Yes |
| RJ-45 ports quantity | 1 | - |
|---|---|---|
| USB port | Yes | Yes |
| USB version | 2.0 | 2.0 |
| USB connector type | USB Type-A, USB Type-C | Micro-USB B, USB Type-A |
| USB ports quantity | 2 | 3 |
| RJ-11 ports quantity | - | 1 |
| Power consumption (max) | 14 W | - |
|---|---|---|
| Power consumption (Power over Ethernet (PoE)) | 20 W | - |
| Storage temperature (T-T) | -10 - 40 °C | -10 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Width | 328 mm | 338 mm |
|---|---|---|
| Depth | 322 mm | 338 mm |
| Height | 62 mm | 74 mm |
| Package width | 384 mm | 405 mm |
| Package depth | 398 mm | 392 mm |
| Package height | 105 mm | 141 mm |
| Screws included | Yes | - |
|---|---|---|
| Number of screws included | 5 pc(s) | - |
| Screwdriver included | Yes | - |
| Ethernet cable | Yes | - |
| Quick installation guide | Yes | - |
| Number of microphones included | - | 2 |
| Cables included | - | LAN (RJ-45) |
| Manual | - | Yes |
| Products per master (outer) case | 5 pc(s) | - |
|---|---|---|
| Master (outer) case gross weight | 9.02 kg | - |
| Master (outer) case length | 552 mm | - |
| Master (outer) case width | 392 mm | - |
| Master (outer) case height | 410 mm | - |
| Master (outer) case net weight | 7.96 kg | - |
| Harmonized System (HS) code | - | 85176990 |
No questions have been asked about this comparison yet.
Be the first to ask a question!