| Display diagonal | 165.1 cm (65") | 2.18 m (86") |
|---|---|---|
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Aspect ratio | 16:9 | 16:9 |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Viewing angle | 178° | 178° |
| Display brightness | 400 cd/m² | 400 cd/m² |
| Contrast ratio (typical) | 1200:1 | 1200:1 |
| Touchscreen | Yes | Yes |
| Number of simultaneous touchpoints | 20 | 20 |
| Anti-glare surface | Yes | Yes |
| Housing colour | Black | Black |
|---|---|---|
| VESA mounting | Yes | Yes |
| Panel mounting interface | 600 x 400 mm | 600 x 400 mm |
| Built-in processor | Yes | Yes |
|---|---|---|
| Processor cores | 8 | 8 |
| RAM capacity | 8 GB | 8 GB |
| Storage capacity | 64 MB | 64 MB |
| Windows operating systems supported | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
|---|---|---|
| Built-in microphone | Yes | Yes |
| Speaker power | 30 W | 30 W |
| Number of microphones | 16 | 16 |
| Built-in camera | Yes | Yes |
|---|---|---|
| Total megapixels | 50 MP | 50 MP |
| Maximum resolution | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Field of view (FOV) angle | 98.2° | 98.2° |
| F-number (relative aperture) | 1.56 | 1.56 |
| PTZ control | Yes | Yes |
| Camera shutter type | Electronic | Electronic |
| Camera privacy shutter | Yes | Yes |
| Wi-Fi | Yes | Yes |
|---|---|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| MIMO | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.1 |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s | 100,1000 Mbit/s |
| Security algorithms | SNMP | SNMP |
| USB port | Yes | Yes |
|---|---|---|
| USB port type | USB Type-A | USB Type-A |
| Audio RCA inputs | 1 | 1 |
| Audio RCA outputs | 1 | 1 |
| HDMI input ports quantity | 1 | 1 |
| HDMI output ports quantity | 1 | 1 |
| RJ-45 ports quantity | 2 | 2 |
| 3.5 mm connector | Yes | Yes |
| Power source type | AC | AC |
|---|---|---|
| Input voltage | 100 - 240 V | 100 - 240 V |
| Power consumption (average) | 141 W | 141 W |
| Power consumption (max) | 243 W | 243 W |
| USB output voltage | 5 V | 5 V |
| USB output current | 0.5 A | 0.5 A |
| Width | 1484 mm | 1951 mm |
|---|---|---|
| Depth | 105 mm | 105 mm |
| Height | 955 mm | 1218 mm |
| Weight | 40 kg | 65.6 kg |
| Package width | 1660 mm | 2095 mm |
|---|---|---|
| Package depth | 220 mm | 225 mm |
| Package height | 1045 mm | 1310 mm |
| Package weight | 50 kg | 83.2 kg |
| Package type | Box | Box |
| Cables included | AC, LAN (RJ-45) | AC, LAN (RJ-45) |
|---|---|---|
| Quick start guide | Yes | Yes |
| Stylus pen | Yes | Yes |
| Number of stylus pens | 4 | 4 |
| Packaging content | - 1 x 3m AC power cable - 1 x 3m CAT5E network cable - 4 x Stylus pens - 3 x Cable ties - 1 x Quick Start Guide | - 1 x 3m AC power cable - 1 x 3m CAT5E network cable - 4 x Stylus pens - 3 x Cable ties - 1 x Quick Start Guide |
| Operating relative humidity (H-H) | 5 - 95% | 5 - 95% |
|---|---|---|
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C |
No questions have been asked about this comparison yet.
Be the first to ask a question!