| Size and Dimensions | 25.8 * 256 * 382 millimeter (mm) | - |
|---|---|---|
| Product Weight | 2.30 kilogram (kg) | - |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 3GHz | - |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | 2TB | - |
| Storage Type | Hard Disk | - |
| Internal Memory Details | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Touchscreen Capability | No | - |
| Highest Refresh Rate | - | 60 hertz (hz) |
| Screen Aspect Ratio | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | No | - |
| VGA Port | Yes | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | No | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | No | - |
| Battery size and capacity | Lithium-polymer battery with 37Wh capacity | - |
|---|---|---|
| Battery life (hours) | 4:00 hour (h) | - |
| Optical Drive | Yes | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Operating System Type | DOS / No OS | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| General Grouping | - | Portable |
|---|---|---|
| Lamp Technology Type | - | |
| Standard Image Quality | - | |
| Maximum Image Diameter | - | 60 inch |
| Minimum Image Diameter | - | 6 inch |
| Number of screen pixels | - | 307200 point / dot |
|---|---|---|
| Minimum Distance to the Screen | - | 0.2 meter (m) |
| Maximum Distance to the Screen | - | 2 meter (m) |
| White Light Brightness | - | 35 lumen (lm) |
| Color Light Brightness | - | 35 lumen (lm) |
| Horizontal and Vertical Image Correction (Keystone) | - | No |
| Focus System Type | - | Manual |
|---|---|---|
| Wi-Fi Connection | - | No |
| Bluetooth Connection | - | No |
| Remote Control | - | No |
|---|
| Battery Capacity | - | 500mAh |
|---|---|---|
| Charging Method | - | Via Micro-USB port |
| Current and Voltage | - | |
|---|---|---|
| Overall Projector Dimensions | - | 14 * 71 * 132 millimeter (mm) |
| Overall Projector Weight | - | 165 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!