| Part Numbers | A2638 (Global) / A2483 (USA) / A2636 (Canada and Japan) / A2639 (China and Hong Kong) / A2640 (Russia) | - |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | September 14, 2021 | - |
| Availability Status | Released | - |
| Official Release Date | September 24, 2021 | - |
| Specific absorption rate (SAR) | 1.20 W/kg (head) / 1.19 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.99 W/kg (head) / 0.98 W/kg (body) | - |
| Operating System Type at Release | iOS | - |
| Operating System at Release | - |
| Size and Dimensions | 146.7 x 71.5 x 7.7 mm | 302 × 347 × 375 mm |
|---|---|---|
| Product Weight | 204 gram (g) | 6.4 kilogram (kg) |
| Color Options | - | White |
| Front Panel Material | Glass - Ceramic Shield | - |
|---|---|---|
| Frame material type | Metal - Magnesium Alloy | - |
| Screen Size | 6.1 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | 120 hertz (hz) | - |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~86.0 percent (%) | - |
| Screen Aspect Ratio | 19.5:9 | - |
| Memory Card Slot | No | - |
|---|---|---|
| Bluetooth Support | - |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | - |
|---|---|---|
| Ultra-Wide Lens | 12 megapixel (mp) | - |
| Telephoto Lens | 12 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Main Selfie Camera Quality | 12 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
| Battery Capacity | 3095mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | - |
| Maximum Wireless Charging Power | - | |
| Full Charge Time | 50 percent in 30 minutes | - |
| Connection Port Type | - | |
| OTG Support | Yes | - |
| Fast Charging Capability | Yes | - |
|---|---|---|
| Display Type | - | Yes |
| Speaker Type | Stereo (dual) | - |
|---|---|---|
| Number of 3.5mm Jacks | No | - |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | - |
| 5G Support | Yes | - |
| Navigation Type and GPS | - |
| Equivalent Name | - |
|---|
| Usage Type | - | 3-in-1 (Print, Scan, Copy) |
|---|
| Print Type | - | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | - | |
| Maximum print resolution (dpi) | - | 2400 × 1200 |
| Single-sided black and white print speed | - | |
| Automatic double-sided printing | - | Yes |
| Double-sided black and white print speed | - | |
| Time to first page print | - | 6 second (s) |
| Copy Method | - | Monochrome (Black and White) |
|---|---|---|
| Maximum Copy Size | - | |
| Duplex Copy Capability | - | No |
| Scanning Technology | - | |
|---|---|---|
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | - | 2400 × 1200 |
| Automatic Document Feeder (ADF) | - | No |
| Output tray capacity | - | 100 sheet |
|---|---|---|
| Maximum supported paper size | - | 8.5 x 14 inches |
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!