| Lens Material | Glass | - |
|---|---|---|
| Maximum Field of View | 78 degrees diagonal, 70.42 degrees horizontal, 43.3 degrees vertical | - |
| Video Formats (Storage) | - | |
| Focus System Type | Automatic | - |
| Zoom Feature | Yes | - |
| Zoom Details | - | |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows 7 and later / macOS X version 10.7 and later | - |
| Platform Certification | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Built-in microphone with echo cancellation and noise cancellation via secondary microphone / Omnidirectional microphone for enhanced call clarity and transparency and sound pickup up to a 2.4-meter radius / Microphone frequency response range 200-8000 Hz | - |
| Product Weight | 568 g (Webcam with Stand) | 1350 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 154 x 150 x 104 mm (webcam with stand) / 345 x 150 x 104 mm (webcam with stand at maximum height) | - |
| Body Material | Reinforced Plastic | - |
| Horizontal Rotation (Pan) | Yes, up to 180 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 55 degrees | - |
| Installation Details | Desk/Table stand | - |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | Webcam height adjustable up to 228mm / LED indicator for camera active status / Control buttons on webcam and remote control for call connect/disconnect, microphone mute/unmute, volume adjustment, and camera movement | - |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 interface with USB Type-A connector and 3.5mm jack | - |
|---|
| Cable Length | 2.4m USB Type-A cable / 2.4m power cable | - |
|---|---|---|
| Bluetooth Support | - | No |
| Power Source Type | Power adapter | - |
|---|
| Box Contents | Webcam / Webcam stand / Remote control / CR2032 battery for remote control / USB Type-A cable / Webcam height extension stand / Power cable / Power adapter / User manual | - |
|---|
| Car Body Type | - | Coupe |
|---|---|---|
| Overall Dimensions | - | 4807 x 2063 x 1235 mm |
| Engine Type | - | V-engine |
|---|---|---|
| Engine Capacity | - | 6999 cc |
| Number of Cylinders | - | |
| Number of Valves | - | |
| Turbocharger Capability | - | No |
| Supercharger | - | No |
| Max Engine Power | - | |
| Max Torque (Nm) | - | 780 Nm at 6500 rpm |
| 0-100 Time (km/h) | - | 3 second (s) |
| Fuel Tank Capacity | - | 120 liter (l) |
|---|---|---|
| Start-Stop Capability | - | No |
| Transmission Type | - | Sequential Automatic |
|---|---|---|
| Limited Slip Differential | - | Yes |
| Drive Axle Type | - | Rear |
| Steering System Type | - | Hydraulic |
|---|---|---|
| Telescopic Steering Column | - | Yes |
| Front Suspension Type | - | |
| Rear Suspension Type | - | |
| Front Brake Type | - | Ceramic carbon ventilated disc |
| Rear Brake Type | - | Ceramic carbon ventilated disc |
| Brake Energy Recovery Technology | - | No |
| ABS Brakes | - | Yes |
|---|---|---|
| EBD Brake Force Distribution | - | Yes |
| ESP Vehicle Stability Control | - | Yes |
| Traction Control | - | Yes |
| Automatic Emergency Braking | - | No |
| Lane Keeping Assist | - | No |
| Hill Start Assist | - | No |
| Cruise Control | - | No |
| Adaptive Cruise Control | - | No |
| Blind Spot Radar | - | No |
| Auto Park (Assisted Parking) | - | No |
| Immobilizer or Anti-theft Switch | - | No |
| Keyless Entry and Exit (Keyless) | - | No |
| Tire Pressure Monitoring Sensor (TPMS) | - | No |
| Puncture-resistant Tires | - | No |
| Driver Airbag | - | No |
| Passenger Airbag | - | No |
| Side Airbag | - | No |
| Curtain Airbag | - | No |
| Seatbelt Pre-tensioner | - | No |
| Daylight Running Lights | - | No |
|---|---|---|
| Auto Light Option | - | No |
| Automatic Headlight Adjustment | - | No |
| Front Parking Sensor | - | No |
| Rear Parking Sensor | - | No |
| Keyless Start | - | No |
|---|---|---|
| Head-Up Display | - | No |
| Rain Sensor | - | No |
| Electric Handbrake | - | No |
| Trip Computer | - | No |
| Compass | - | No |
| Thermometer | - | No |
| Electrochromatic Mirror | - | No |
| Mirror Heater | - | No |
| Rearview Camera | - | No |
| Sunroof | - | No |
| Child Seat Lock | - | No |
| Front Seat Heater | - | No |
|---|---|---|
| Front Seat Cooler | - | No |
| Rear Seat Heater | - | No |
| Seat Massager | - | No |
| Automatic Climate Control System | - | No |
| Steering Wheel Heater | - | No |
| Leather Seats | - | No |
| Refrigerator | - | No |
| Center Armrest | - | No |
| Wireless Charger | - | No |
| Central Display | - | No |
|---|---|---|
| Navigation | - | No |
| Traffic Display | - | No |
| Subwoofer | - | No |
| Voice Call | - | No |
| Android Auto | - | No |
| Apple CarPlay | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!