| Sensor Resolution and Size | 3 megapixel (mp) | - |
|---|---|---|
| Lens Material | Glass | - |
| Maximum Field of View | 90 degrees diagonal (wide mode), 22 degrees (telephoto mode), 82.1 degrees horizontal, 52.2 degrees vertical | - |
| Video Formats (Storage) | - | |
| Focus System Type | Automatic | - |
| Zoom Feature | Yes | - |
| Zoom Details | - | |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows 7, 8.1 and higher / macOS 10.10 and higher | - |
| Platform Certification | - | |
| Additional Features | Remote control range up to 8.5 meters / Kensington security slot / Compatible with Google Meet, Cisco Jabber and WebEx, BlueJeans, BroadSoft, GoToMeeting, Vidyo / RightLight technology for optimizing and auto-adjusting image light | - |
| Internal Microphone | No | - |
|---|
| Product Weight | Camera: 580 g / Remote Control: 48 g | 1350 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 130 x 131 x 146 mm (camera) / 10 x 50 x 120 mm (remote control) | - |
| Body Material | Reinforced Plastic | - |
| Horizontal Rotation (Pan) | Yes, up to 260 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 130 degrees | - |
| Installation Details | Clip-on and desk/table stand / Standard 1/4-20 UNC tripod mountable | - |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | Control buttons on remote for call connect/disconnect, volume adjustment and image zoom, selecting camera preset modes / LED indicator for camera active status | - |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Cable Length | 3m power cable | - |
|---|---|---|
| Bluetooth Support | - | No |
| Power Source Type | USB port / Power adapter | - |
|---|
| Box Contents | Remote Control / CR2032 Battery for Remote Control / USB Type-A Cable / Power Adapter / Mounting Base / User Manual | - |
|---|
| Car Body Type | - | Coupe |
|---|---|---|
| Overall Dimensions | - | 4807 x 2063 x 1235 mm |
| Engine Type | - | V-engine |
|---|---|---|
| Engine Capacity | - | 6999 cc |
| Number of Cylinders | - | |
| Number of Valves | - | |
| Turbocharger Capability | - | No |
| Supercharger | - | No |
| Max Engine Power | - | |
| Max Torque (Nm) | - | 780 Nm at 6500 rpm |
| 0-100 Time (km/h) | - | 3 second (s) |
| Fuel Tank Capacity | - | 120 liter (l) |
|---|---|---|
| Start-Stop Capability | - | No |
| Transmission Type | - | Sequential Automatic |
|---|---|---|
| Limited Slip Differential | - | Yes |
| Drive Axle Type | - | Rear |
| Steering System Type | - | Hydraulic |
|---|---|---|
| Telescopic Steering Column | - | Yes |
| Front Suspension Type | - | |
| Rear Suspension Type | - | |
| Front Brake Type | - | Ceramic carbon ventilated disc |
| Rear Brake Type | - | Ceramic carbon ventilated disc |
| Brake Energy Recovery Technology | - | No |
| ABS Brakes | - | Yes |
|---|---|---|
| EBD Brake Force Distribution | - | Yes |
| ESP Vehicle Stability Control | - | Yes |
| Traction Control | - | Yes |
| Automatic Emergency Braking | - | No |
| Lane Keeping Assist | - | No |
| Hill Start Assist | - | No |
| Cruise Control | - | No |
| Adaptive Cruise Control | - | No |
| Blind Spot Radar | - | No |
| Auto Park (Assisted Parking) | - | No |
| Immobilizer or Anti-theft Switch | - | No |
| Keyless Entry and Exit (Keyless) | - | No |
| Tire Pressure Monitoring Sensor (TPMS) | - | No |
| Puncture-resistant Tires | - | No |
| Driver Airbag | - | No |
| Passenger Airbag | - | No |
| Side Airbag | - | No |
| Curtain Airbag | - | No |
| Seatbelt Pre-tensioner | - | No |
| Daylight Running Lights | - | No |
|---|---|---|
| Auto Light Option | - | No |
| Automatic Headlight Adjustment | - | No |
| Front Parking Sensor | - | No |
| Rear Parking Sensor | - | No |
| Keyless Start | - | No |
|---|---|---|
| Head-Up Display | - | No |
| Rain Sensor | - | No |
| Electric Handbrake | - | No |
| Trip Computer | - | No |
| Compass | - | No |
| Thermometer | - | No |
| Electrochromatic Mirror | - | No |
| Mirror Heater | - | No |
| Rearview Camera | - | No |
| Sunroof | - | No |
| Child Seat Lock | - | No |
| Front Seat Heater | - | No |
|---|---|---|
| Front Seat Cooler | - | No |
| Rear Seat Heater | - | No |
| Seat Massager | - | No |
| Automatic Climate Control System | - | No |
| Steering Wheel Heater | - | No |
| Leather Seats | - | No |
| Refrigerator | - | No |
| Center Armrest | - | No |
| Wireless Charger | - | No |
| Central Display | - | No |
|---|---|---|
| Navigation | - | No |
| Traffic Display | - | No |
| Subwoofer | - | No |
| Voice Call | - | No |
| Android Auto | - | No |
| Apple CarPlay | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!