| Hair Dryer Design Type | Regular / Normal (Hair Styler) | - |
|---|---|---|
| Hair Dryer Classification | - | |
| Foldable Handle Feature | No | - |
| Motor Power Range | 65 and 90 Watts | - |
| Device Performance | - | |
| Element Material | Ceramic | - |
| Motor Type | AC (heavy-duty motor) | - |
| Motor Power | - | |
|---|---|---|
| Maximum Air Blowing Speed | 110 km/h | - |
| Types of Airflow Modes | 2 modes (low, high) | - |
| Types of Heat Airflow Modes | 3 modes (cool, gentle, hot) | - |
| Cold Air Setting Button | No | - |
| Ion Enhancer System | Yes | - |
| Voltage Amount | 220-240 volt (v) | - |
| Fast Charging Capability | - | Yes |
| Material | ABS Plastic | - |
|---|
| Cord Length | 2.8 meter (m) | - |
|---|---|---|
| Size and Dimensions | - | 164.3 x 74.8 x 7.9 mm |
| Product Weight | - | 177 gram (g) |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | June 2, 2023 |
| Availability Status | - | Released |
| Official Release Date | - | June 15, 2023 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 13 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Screen Size | - | 6.78 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 120 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~90.3 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Memory Card Slot | - | No |
|---|---|---|
| Bluetooth Support | - |
| Main Camera Type - Wide/Standard | - | 64 megapixel (mp) |
|---|---|---|
| Macro Camera Type | - | 2 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 5000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | Under-display (optical) |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| 5G Support | - | Yes |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!