| Sensor Type | - | |
|---|---|---|
| Sensor Resolution and Size | 2 megapixel (mp) | - |
| Maximum Field of View | 90 degree (°) | - |
| Video Formats (Storage) | H.264, H.265 | - |
| Focus System Type | Manual | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows / macOS | - |
| Additional Features | Compatible with Zoom, Skype, Facebook, Xbox, and FaceTime / Easy setup, no driver required | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Dual microphone with noise cancellation | - |
| Remote Control | No | - |
|---|
| Product Weight | 130 gram (g) | 1530 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 33 * 80 * 91 millimeter (mm) | - |
| Body Material | Plastic | - |
| Vertical Rotation (Tilt) | Yes, up to 180 degrees | - |
| Installation Details | Clip-on base | - |
| LED Lighting Capability | No | - |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Cable Length | 1.5 meter (m) | - |
|---|---|---|
| Bluetooth Support | - | Yes |
| Box Contents | Monitor mounting bracket / User manual | - |
|---|
| Car Body Type | - | Sedan |
|---|---|---|
| Overall Dimensions | - | 4624 x 1811 x 1413 mm |
| Wheelbase Distance | - | 2810 millimeter (mm) |
| Engine Type | - | Inline |
|---|---|---|
| Engine Capacity | - | 1997 cc |
| Number of Valves | - | |
| Turbocharger Capability | - | Yes |
| Supercharger | - | No |
| Max Engine Power | - | |
| Max Torque (Nm) | - | 350 Nm at 1250 rpm |
| 0-100 Time (km/h) | - | 6.1 second (s) |
| Urban Fuel Consumption (L/100km) | - | 8.1 liters per 100 km |
|---|---|---|
| Highway Fuel Consumption (L/100km) | - | 5.2 liters per 100 km |
| Combined Fuel Consumption | - | 6.3 liters per 100 km |
| Fuel Tank Capacity | - | 60 liter (l) |
| Start-Stop Capability | - | Yes |
| Transmission Type | - | Automatic |
|---|---|---|
| Limited Slip Differential | - | No |
| Drive Axle Type | - | Rear |
| Steering System Type | - | Hydraulic |
|---|---|---|
| Telescopic Steering Column | - | Yes |
| Brake Energy Recovery Technology | - | No |
| ABS Brakes | - | Yes |
|---|---|---|
| EBD Brake Force Distribution | - | Yes |
| ESP Vehicle Stability Control | - | Yes |
| Traction Control | - | Yes |
| Automatic Emergency Braking | - | No |
| Lane Keeping Assist | - | No |
| Hill Start Assist | - | No |
| Cruise Control | - | Yes |
| Adaptive Cruise Control | - | Yes |
| Blind Spot Radar | - | No |
| Auto Park (Assisted Parking) | - | No |
| Immobilizer or Anti-theft Switch | - | Yes |
| Keyless Entry and Exit (Keyless) | - | No |
| Tire Pressure Monitoring Sensor (TPMS) | - | Yes |
| Puncture-resistant Tires | - | No |
| Driver Airbag | - | Yes |
| Passenger Airbag | - | Yes |
| Side Airbag | - | Yes |
| Curtain Airbag | - | No |
| Seatbelt Pre-tensioner | - | No |
| Daylight Running Lights | - | No |
|---|---|---|
| Auto Light Option | - | No |
| Automatic Headlight Adjustment | - | Yes |
| Front Parking Sensor | - | No |
| Rear Parking Sensor | - | No |
| Keyless Start | - | No |
|---|---|---|
| Head-Up Display | - | No |
| Rain Sensor | - | Yes |
| Electric Handbrake | - | No |
| Trip Computer | - | Yes |
| Compass | - | No |
| Thermometer | - | Yes |
| Electrochromatic Mirror | - | Yes |
| Mirror Heater | - | No |
| Rearview Camera | - | No |
| Sunroof | - | No |
| Child Seat Lock | - | No |
| Front Seat Heater | - | Yes |
|---|---|---|
| Front Seat Cooler | - | No |
| Rear Seat Heater | - | No |
| Seat Massager | - | No |
| Automatic Climate Control System | - | Yes |
| Steering Wheel Heater | - | No |
| Leather Seats | - | Yes |
| Refrigerator | - | No |
| Center Armrest | - | Yes |
| Wireless Charger | - | No |
| Central Display | - | Yes |
|---|---|---|
| Navigation | - | Yes |
| Traffic Display | - | Yes |
| Subwoofer | - | No |
| Voice Call | - | Yes |
| Android Auto | - | No |
| Apple CarPlay | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!