| Equivalent Name | Noctua NF-P12 redux-1700 PWM |
|---|
| General Grouping | Portable | - |
|---|---|---|
| Lamp Technology Type | - | |
| Lamp Type | - | |
| Physical Panel Dimensions | 0.3 inch | - |
| Standard Image Quality | - | |
| Maximum Image Diameter | 200 inch | - |
| Minimum Image Diameter | 30 inch | - |
| Minimum Distance to the Screen | 0.2 meter (m) | - |
|---|---|---|
| Maximum Distance to the Screen | 5.46 meter (m) | - |
| Throw Ratio | - | |
| White Light Brightness | 350 lumen (lm) | - |
| Color Light Brightness | 350 lumen (lm) | - |
| Horizontal and Vertical Image Correction (Keystone) | Yes | - |
| Screen Aspect Ratio | - |
|---|
| Processor specifications | - | |
|---|---|---|
| Processor specifications | 4 Cortex-A53 core | - |
| Total Speaker Power | - | |
| Wi-Fi Connection | Yes | - |
| Bluetooth Connection | Yes | - |
| Fan Type | - | Cooling Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1700 RPM |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.1 dB(A) |
| Fan Operating Voltage | - | 12V |
| Fan Type | - | Cooling Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1700 RPM |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.1 DB(A) |
| Fan Operating Voltage | - | 12V |
| RAM Memory | - |
|---|
| OS Version | Android 9.0 | - |
|---|
| Battery Capacity | 7800mAh | - |
|---|---|---|
| Charging Method | Via DC input | - |
| Overall Projector Dimensions | 78 * 78 * 140 millimeter (mm) | - |
|---|---|---|
| Overall Projector Weight | 550 gram (g) | - |
| Number of Fans in Package | - | 1 |
|---|---|---|
| Dimensional Class | - | 120mm |
| Blade design pattern | - | Pressure-optimised |
| Wire specifications | - | 4-Pin |
| Size and Dimensions | - | 120x120x25 Mm |
|---|---|---|
| Lighting | - | No |
| Lighting | - | No |
| Box Contents | - | 1x Noctua NF-P12 redux-1700 PWM fan |
|---|
| Mean Time Between Failures (MTBF) | - | >150,000 hours |
|---|---|---|
| Additional Features | - | High performance cooling fan, Pressure-optimised blade design, 12V operating voltage, Automatic motherboard speed control (PWM), Compatible with air-based CPU coolers and liquid cooling radiators, Streamlined redux edition for attractive price point |
| Mean Time Between Failures (MTBF) | - | >150,000 Hours |
No questions have been asked about this comparison yet.
Be the first to ask a question!