| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | January 2018 | - |
| Availability Status | Released | - |
| Official Release Date | February 2018 | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 8.0 (Oreo) | - |
| Size and Dimensions | 142 x 70 x 9.7 mm | 254 * 276 * 372 millimeter (mm) |
|---|---|---|
| Product Weight | 171 gram (g) | 8.2 kilogram (kg) |
| Front Panel Material | Glass - Gorilla Glass 4 | - |
|---|
| Screen Size | 5.2 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~75.0 percent (%) | - |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 23 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | - |
|---|
| Battery Capacity | 3300mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Wireless Charging Support | No | - |
| Connection Port Type | - | |
| OTG Support | No | - |
| Fast Charging Capability | No | - |
|---|---|---|
| Display Type | - | No |
| Operating Temperature Range | - |
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Fingerprint Sensor Type | On the back of the phone | - |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | No | - |
| Navigation Type and GPS | - |
| Equivalent Name | - |
|---|
| Usage Type | - | 3-in-1 (Print, Scan, Copy) |
|---|
| Memory Capacity | - |
|---|
| Print Type | - | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | - | |
| Maximum print resolution (dpi) | - | 400 × 600 |
| Maximum Output Resolution (dpi) | - | 600 × 1200 |
| Automatic double-sided printing | - | No |
| Time to first page print | - | 7.8 second (s) |
| Recommended monthly workload | - | 8000 page / screen |
| Copy Method | - | Monochrome (Black and White) |
|---|---|---|
| Maximum Copy Size | - | |
| Maximum copy resolution (dpi) | - | 600 x 600 |
| Single-sided black and white copy speed | - | |
| Time to start copy | - | 12 second (s) |
| Duplex Copy Capability | - | No |
| Zoom Capability | - | No |
| Scanning Technology | - | |
|---|---|---|
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | - | 600 × 600 |
| Software Scan Resolution (dpi) | - | 9600 × 9600 |
| Automatic Document Feeder (ADF) | - | No |
| Output tray capacity | - | 100 sheet |
|---|---|---|
| Maximum supported paper size | - | 8.5 x 14 inches |
| Cartridge type | - | |
|---|---|---|
| Black cartridge yield | - | 1600 page / screen |
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!