| Car Body Type | Sedan | - |
|---|---|---|
| Overall Dimensions | 4532 x 1814 x 1487 mm | - |
| Wheelbase Distance | 2650 millimeter (mm) | - |
| Trunk Capacity | 430 liter (l) | - |
| Product Weight | 1229 kilogram (kg) | - |
|---|---|---|
| Size and Dimensions | - | ATX |
| Engine Type | Inline | - |
|---|---|---|
| Engine Capacity | 1499 cc | - |
| Number of Valves | - | |
| Turbocharger Capability | Yes | - |
| Supercharger | No | - |
| Max Engine Power | - | |
| Max Torque (Nm) | 210 Nm at 3500 rpm | - |
| 0-100 Time (km/h) | 9.5 second (s) | - |
| Combined Fuel Consumption | 10.5 liters per 100 km | - |
|---|---|---|
| Fuel Tank Capacity | 48 liter (l) | - |
| Start-Stop Capability | No | - |
| Transmission Type | Automatic | - |
|---|---|---|
| Number of Gears | - | |
| Limited Slip Differential | No | - |
| Drive Axle Type | Front | - |
| Steering System Type | Hydraulic | - |
|---|---|---|
| Telescopic Steering Column | Yes | - |
| Front Suspension Type | MacPherson | - |
| Rear Suspension Type | Semi-independent | - |
| Front Brake Type | Disc | - |
| Rear Brake Type | Disc | - |
| Brake Energy Recovery Technology | No | - |
| ABS Brakes | Yes | - |
|---|---|---|
| EBD Brake Force Distribution | Yes | - |
| ESP Vehicle Stability Control | Yes | - |
| Traction Control | Yes | - |
| Automatic Emergency Braking | No | - |
| Lane Keeping Assist | No | - |
| Hill Start Assist | No | - |
| Cruise Control | Yes | - |
| Adaptive Cruise Control | No | - |
| Blind Spot Radar | No | - |
| Auto Park (Assisted Parking) | No | - |
| Immobilizer or Anti-theft Switch | Yes | - |
| Keyless Entry and Exit (Keyless) | Yes | - |
| Tire Pressure Monitoring Sensor (TPMS) | Yes | - |
| Puncture-resistant Tires | No | - |
| Driver Airbag | Yes | - |
| Passenger Airbag | Yes | - |
| Side Airbag | Yes | - |
| Curtain Airbag | Yes | - |
| Seatbelt Pre-tensioner | No | - |
| Daylight Running Lights | Yes | - |
|---|---|---|
| Auto Light Option | No | - |
| Automatic Headlight Adjustment | No | - |
| Front Parking Sensor | No | - |
| Rear Parking Sensor | Yes | - |
| Front Rim Diameter | 17 inch | - |
| Rear Rim Diameter | 17 Inch | - |
| Front Tire Width | 205 millimeter (mm) | - |
| Rear Tire Width | 205 millimeter (mm) | - |
| Keyless Start | Yes | - |
|---|---|---|
| Head-Up Display | No | - |
| Rain Sensor | No | - |
| Electric Handbrake | No | - |
| Trip Computer | Yes | - |
| Compass | No | - |
| Thermometer | Yes | - |
| Electrochromatic Mirror | No | - |
| Mirror Heater | Yes | - |
| Rearview Camera | Yes | - |
| Sunroof | Yes | - |
| Child Seat Lock | Yes | - |
| Front Seat Heater | No | - |
|---|---|---|
| Front Seat Cooler | No | - |
| Rear Seat Heater | No | - |
| Seat Massager | No | - |
| Automatic Climate Control System | Yes | - |
| Steering Wheel Heater | No | - |
| Leather Seats | Yes | - |
| Refrigerator | No | - |
| Center Armrest | No | - |
| Wireless Charger | No | - |
| Central Display | Yes | - |
|---|---|---|
| Navigation | Yes | - |
| Traffic Display | No | - |
| Subwoofer | No | - |
| Voice Call | Yes | - |
| Android Auto | No | - |
| Apple CarPlay | No | - |
| Bluetooth Support | Yes | Bluetooth 5.4 |
|---|---|---|
| Number of Ethernet Ports | - | 1 |
| Wi-Fi Connection | - | Wi-Fi 7 |
| Other Technical Features | - |
|---|
| Form Factor Type | - | ATX |
|---|---|---|
| Processor Socket | - | AM5 |
| Chipset Type | - | AMD B850 |
| Compatible Processors | - | AMD Ryzen 9000/8000/7000 Series |
| Compatible RAM Types | - | DDR5 |
|---|---|---|
| Number of RAM Slots | - | 4 |
| RAM Speed | - | DDR5 8400+(OC) MT/s |
| RAM Overclocking Capability | - | Supported |
| RAM Frequency in Overclocking Mode | - | 8400+ MT/s |
| RAM Support Details | - | DDR5 8400+(OC) MT/s |
| Number of M.2 Slots | - | 4 |
|---|---|---|
| First M.2 Slot | - | M.2 Gen5 x4 (128Gbps) |
| Second M.2 Slot | - | M.2 Gen5 x4 (128Gbps) |
| Third M.2 Slot | - | M.2 Gen4 x4 (64Gbps) |
| Fourth M.2 Slot | - | M.2 Gen4 x2 (32Gbps) |
| Slot Types | - | PCIe 5.0 x16, PCIe x16, M.2 |
|---|---|---|
| First Slot x16 | - | PCIe 5.0 X16 |
| Ethernet Port Type | - | 5Gbps LAN |
|---|---|---|
| Audio Details | - | 7.1 High Performance Audio with Audio Boost 5 |
| Support for Digital Audio S/PDIF | - | Supported |
| USB Type-C Port (Rear) | - | USB 20Gbps Type-C |
| Wi-Fi and Bluetooth Performance Details | - | Bluetooth 5.4 |
| Ethernet interface type | - | 5Gbps |
|---|---|---|
| Top Wi-Fi standard | - | Wi-Fi 7 |
| Bluetooth version | - | 5.4 |
| Ethernet LAN | - | 5Gbps LAN |
| Wi-Fi | - | Wi-Fi 7 |
| Bluetooth | - | Bluetooth 5.4 |
| Ethernet interface type | - | 5 Gbps |
| Top Wi-Fi standard | - | Wi-Fi 7 |
| Bluetooth version | - | 5.4 |
| PCI Express x16 (Gen 5.x) slots | - | 1 |
|---|---|---|
| Number of M.2 (M) slots | - | 4 |
| PCIe 5.0 M.2 | - | Supported |
| PCI Express x16 (Gen 5.x) slots | - | 1 |
| Number of M.2 (M) slots | - | 4 |
| 1st M.2 largest key size | - | M.2 2280 |
| 1st M.2 highest PCI Express generation | - | Gen5 |
| 2nd M.2 largest key size | - | M.2 2280 |
| 2nd M.2 highest PCI Express generation | - | Gen5 |
| 3rd M.2 largest key size | - | M.2 2280 |
| 3rd M.2 highest PCI Express generation | - | Gen4 |
| 4th M.2 largest key size | - | M.2 2280 |
| 4th M.2 highest PCI Express generation | - | Gen4 |
| Ethernet LAN (RJ-45) ports | - | 1 x 5Gbps |
|---|---|---|
| WiFi-AP antenna jack | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| S/PDIF out port | - | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 1 |
| Ethernet LAN (RJ-45) ports | - | 1 X 5Gbps |
| Additional Features | - | Core Boost Architecture, EZ M.2 Shield Frozr II, Steel Armor II, Audio Boost 5 |
|---|
| Wi-Fi Connection | - | Wi-Fi 7 |
|---|
| Processor socket | - | AM5 |
|---|---|---|
| Processor manufacturer | - | AMD |
| Compatible processor series | - | AMD Ryzen 9000/8000/7000 Series |
| Cooling type | - | Active |
|---|
| Number of memory slots | - | 4 |
|---|---|---|
| Memory slots type | - | DDR5 |
| Supported memory clock speed (max) | - | 8400+ MT/s (OC) |
| Supported memory clock speeds | - | 8400+ MT/s (OC) |
| ATX Power connector (24-pin) | - | 1 |
|---|---|---|
| CPU fan connector | - | 1 |
| Motherboard chipset | - | AMD B850 |
|---|---|---|
| Motherboard form factor | - | ATX |
| Motherboard chipset family | - | AMD |
| Supported memory types | - | DDR5 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!