| Equivalent Name | - |
|---|
| General Grouping | Fixed | - |
|---|---|---|
| Lamp Technology Type | - | |
| Lamp Type | - | |
| Lamp Power | - | |
| Physical Panel Dimensions | 0.61 inch | - |
| Standard Image Quality | - | |
| Maximum Image Diameter | 300 inch | - |
| Minimum Image Diameter | 30 inch | - |
| Highest Refresh Rate | 240 hertz (hz) | - |
|---|---|---|
| Screen Aspect Ratio | - |
| Focal Length in Millimeters | 18.2 to 29.2 mm | - |
|---|
| Throw Ratio | 1.32 to 2.14 | - |
|---|---|---|
| Magnification Level | 1.6 times (e.g., 2x for 2 times) | - |
| White Light Brightness | 4000 lumen (lm) | - |
| Color Light Brightness | 4000 lumen (lm) | - |
| Color variety produced | 1.07 billion colors | - |
| Horizontal and Vertical Image Correction (Keystone) | Yes | - |
| Focus System Type | Manual | - |
|---|---|---|
| Aperture Opening Amount | f/1.51 to f/1.99 | - |
| Total Speaker Power | - | |
| Wi-Fi Connection | Yes | - |
| Bluetooth Connection | No | - |
| Fan Type | - | |
| Hub | - | Yes |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1100 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 600 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 21 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.46 ampere (a) |
| Power Source Type | Mains power | - |
|---|
| Current and Voltage | - | |
|---|---|---|
| Overall Projector Dimensions | 90 * 282 * 309 millimeter (mm) | - |
| Overall Projector Weight | 3100 gram (g) | - |
| Color Options | White | - |
|---|---|---|
| Size and Dimensions | - | 25 * 120 * 120 millimeter (mm) |
| Lighting | - | Yes |
| Dimensional Class | - | 120mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 45 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 1.2 mm H₂O |
| Lighting system type | - | Customizable ARGB |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!