| Dimensional Class | 120mm | - |
|---|
| Size and Dimensions | 22 * 120 * 120 millimeter (mm) | 178 * 215 * 322 millimeter (mm) |
|---|---|---|
| Lighting | Yes | - |
| Product Weight | - | 3.9 kilogram (kg) |
| Color Options | - | White |
| Fan Type | - | |
|---|---|---|
| RGB Connector Type for Motherboard | 3-pin | - |
| Hub | No | - |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | 1200 RPM | - |
| Fan Speed Control Method | - | |
| Maximum Noise Level | 24.6 decibel (db) | - |
| Fan Operating Voltage | 12 volt (v) | - |
| Required Lighting Voltage | 5 volt (v) | - |
| Display Type | - | No |
| Maximum Airflow Capacity (CFM) | 36.79 cubic feet per minute (cfm) | - |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | 0.8 mm H₂O | - |
| Lighting system type | - |
|---|
| Mean Time Between Failures (MTBF) | 40,000 hour (h) | - |
|---|
| Usage Type | - | Single-function (Print) |
|---|---|---|
| Processor power | - | 600 megahertz (mhz) |
| Memory Capacity | - |
|---|
| Print Type | - | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | - | |
| Maximum Output Resolution (dpi) | - | 1200 × 1200 |
| Single-sided black and white print speed | - | |
| Automatic double-sided printing | - | No |
| Time to first page print | - | 8.5 second (s) |
| Recommended monthly workload | - | 10000 page / screen |
| Duplex Copy Capability | - | No |
|---|---|---|
| Zoom Capability | - | No |
| Automatic Document Feeder (ADF) | - | No |
|---|
| Output tray capacity | - | 100 sheet |
|---|---|---|
| Maximum supported paper size | - | 8.5 x 14 inches |
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!