| Introduction Time | September 2017 | - |
|---|---|---|
| Availability Status | Available. Released October 2017 | Available |
| Other Body Features |
|---|
| Display Technology | PMOLED display | Analog (displays digital bar for steps) |
|---|---|---|
| Screen Size | 0.91 inch | Diameter 42 mm |
| Multi-Touch Capability | No | No |
| OS Version | Compatible with Android and iOS equipped phones | - |
|---|
| Battery Type and Capacity | Non-removable 100 mAh Li-Po battery | Replaceable CR2025 battery |
|---|
| Smart Sensors | 3-axis accelerometers, Heart rate sensor, Vo2Max | Pedometer, Accelerometer |
|---|---|---|
| Messaging Method | Received notification announcement / Display received emails | - |
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation / Heart rate measurement | Step counting / Distance traveled calculation / Calories burned calculation |
| Bluetooth Support | ||
|---|---|---|
| GPS Support | Yes | No |
| Wireless Network Type | - | No |
| Available Color Options | Black, Blue, Red | Black, Rose Gold, White |
|---|---|---|
| Global Price Range | - |
| Size and Dimensions | - | Circular with 42mm diameter |
|---|---|---|
| Product Weight | - | Sport: 51 g / Classic: 48 g / Premium: 67 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!