| Car Body Type | Sedan | - |
|---|---|---|
| Overall Dimensions | 4505 x 1748 x 1466 mm | - |
| Wheelbase Distance | 2652 millimeter (mm) | - |
| Trunk Capacity | 640 liter (l) | - |
| Product Weight | 1550 kilogram (kg) | - |
|---|
| Engine Type | Inline / Diesel | - |
|---|---|---|
| Turbocharger Capability | No | - |
| Supercharger | No | - |
| Max Engine Power | 160 horsepower (hp) | - |
| Max Torque (Nm) | 300 Nm | - |
| 0-100 Time (km/h) | 9 second (s) | - |
| Combined Fuel Consumption | Max range on a single charge up to 300 km | - |
|---|---|---|
| Fuel Tank Capacity | 45 kWh battery capacity | - |
| Start-Stop Capability | No | - |
| Limited Slip Differential | No | - |
|---|---|---|
| Drive Axle Type | Front | - |
| Steering System Type | Electric | - |
|---|---|---|
| Telescopic Steering Column | Yes | - |
| Front Suspension Type | Independent | - |
| Rear Suspension Type | Independent | - |
| Front Brake Type | Disc | - |
| Rear Brake Type | Disc | - |
| Brake Energy Recovery Technology | No | - |
| ABS Brakes | Yes | - |
|---|---|---|
| EBD Brake Force Distribution | Yes | - |
| ESP Vehicle Stability Control | Yes | - |
| Traction Control | No | - |
| Automatic Emergency Braking | No | - |
| Lane Keeping Assist | No | - |
| Hill Start Assist | No | - |
| Cruise Control | Yes | - |
| Adaptive Cruise Control | No | - |
| Blind Spot Radar | No | - |
| Auto Park (Assisted Parking) | No | - |
| Immobilizer or Anti-theft Switch | Yes | - |
| Keyless Entry and Exit (Keyless) | Yes | - |
| Tire Pressure Monitoring Sensor (TPMS) | Yes | - |
| Puncture-resistant Tires | No | - |
| Driver Airbag | Yes | - |
| Passenger Airbag | Yes | - |
| Side Airbag | Yes | - |
| Curtain Airbag | No | - |
| Seatbelt Pre-tensioner | Yes | - |
| Daylight Running Lights | Yes | - |
|---|---|---|
| Auto Light Option | Yes | - |
| Automatic Headlight Adjustment | No | - |
| Front Parking Sensor | Yes | - |
| Rear Parking Sensor | Yes | - |
| Keyless Start | Yes | - |
|---|---|---|
| Head-Up Display | No | - |
| Rain Sensor | Yes | - |
| Electric Handbrake | Yes | - |
| Trip Computer | Yes | - |
| Compass | No | - |
| Thermometer | Yes | - |
| Electrochromatic Mirror | Yes | - |
| Mirror Heater | No | - |
| Rearview Camera | Yes | - |
| Sunroof | Yes | - |
| Child Seat Lock | Yes | - |
| Front Seat Heater | No | - |
|---|---|---|
| Front Seat Cooler | No | - |
| Rear Seat Heater | No | - |
| Seat Massager | No | - |
| Automatic Climate Control System | No | - |
| Steering Wheel Heater | No | - |
| Leather Seats | Yes | - |
| Refrigerator | No | - |
| Center Armrest | Yes | - |
| Wireless Charger | Yes | - |
| Central Display | Yes | - |
|---|---|---|
| Navigation | Yes | - |
| Traffic Display | No | - |
| Subwoofer | No | - |
| Voice Call | Yes | - |
| Android Auto | No | - |
| Apple CarPlay | No | - |
| Bluetooth Support | Yes | - |
|---|
| Other Technical Features | 70 days / 3 hours runtime with 1 minute charge | - |
|---|
| Processor series | - | |
|---|---|---|
| Model | - | |
| Microarchitecture type | - | |
| Socket type | - | |
| Lithography type | - | 10nm |
| Power Consumption | - | 60W (Base) / 89W (Turbo) |
| Chip size (or Die) | - | 257 mm² |
|---|---|---|
| Processor architecture | - | 64 bit |
| Number of processor cores | - | 4 Performance core |
| Processor base frequency | - | 3.40 gigahertz (ghz) |
| Processor boost frequency | - | 4.50 gigahertz (ghz) |
| Cache Memory | - | |
| L2 cache capacity | - |
| Integrated graphics unit type | - | |
|---|---|---|
| Graphics processor frequency | - | |
| Supported graphical API type | - | |
| Display Output Type | - |
| Supported memory type | - | |
|---|---|---|
| Maximum Supported Memory Capacity | - | |
| Maximum memory bandwidth | - | 76.8 GB/s |
| Number of PCIe lanes | - | |
| Maximum allowed operating temperature | - | 100 degree celsius (°c) |
| Base price at launch | - | 134 dollar ($) \$ |
No questions have been asked about this comparison yet.
Be the first to ask a question!