| General Grouping | Portable | Fixed |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | 2 x 5W | - |
| Lamp Technology Type | - | |
| Lamp Power | - | |
| Lamp model specifications | - | |
| Physical Panel Dimensions | - | 0.59 inch |
| Standard Image Quality | - | |
| Enhanced Image Quality | - | |
| Maximum Image Diameter | - | 100 inch |
| Minimum Image Diameter | - | 50 inch |
| Number of Bass Drivers | 2 piece | - |
|---|---|---|
| Bass Driver Size | 165.1 millimeter (mm) | - |
| Frequency Response Range | 120-20000 hertz (hz) | - |
| Impedance | 4 ohm (Ω) | - |
| Focus System Type | - | Manual |
| Total Speaker Power | - | |
| Wi-Fi Connection | - | No |
| Bluetooth Connection | - | No |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | Yes | - |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Bluetooth Support | Yes | - |
|---|---|---|
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Additional Features | TWS support / Radio playback capability / Karaoke | - |
|---|
| Battery Capacity | 5500mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | Yes | - |
| Lighting Details | Light dance | - |
| Other Design Features | Has LED display / Shoulder strap attachable / Has stand for mobile phone and tablet | - |
| Size and Dimensions | 210 * 260 * 490 millimeter (mm) | - |
| Product Weight | 4200 gram (g) | - |
| LED Status Indicator | Yes | - |
|---|
| Highest Refresh Rate | - | 92 hertz (hz) |
|---|---|---|
| Screen Aspect Ratio | - |
| Throw Ratio | - | |
|---|---|---|
| Image Contrast | - | |
| White Light Brightness | - | 2600 lumen (lm) |
| Color Light Brightness | - | 2600 lumen (lm) |
| Horizontal and Vertical Image Correction (Keystone) | - | Yes |
| Overall Projector Dimensions | - | 144.9 * 313.4 * 349.3 millimeter (mm) |
|---|---|---|
| Overall Projector Weight | - | 3700 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!