| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | May 2022 | January 6, 2021 |
| Availability Status | Released | Released |
| Official Release Date | May 2022 | January 2021 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 12 | Android 10 |
| Size and Dimensions | 251.2 x 158.8 x 7.5 mm | 243.6 x 162.4 x 8.9 mm |
|---|---|---|
| Product Weight | 465 gram (g) | - |
| Front Panel Material | Glass | Glass - Asahi |
|---|
| Screen Size | 10.61 inch | 10.1 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~80.3 percent (%) | ~74.8 percent (%) |
| Screen Aspect Ratio |
| Internal Storage Type | - |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | 5 megapixel (mp) |
|---|
| Battery Capacity | 7700 mAh | 6580mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Connection Port Type | USB Type-C 2.0 |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Stereo (quad) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | - | |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!