| Chipset Model |
|---|
| Microarchitecture type | - | |
|---|---|---|
| Lithography type | 28nm | - |
| Number of processor cores | 320 stream processor | - |
|---|---|---|
| Processor base frequency | 730 megahertz (mhz) | - |
| Processor boost frequency | 780 megahertz (mhz) | - |
| Computational Power | 0.47 teraflops (tflops) | - |
|---|
| Memory Capacity |
|---|
| Memory Type |
|---|
| Memory Bandwidth | 72 GB/s | - |
|---|---|---|
| Bus Width | 128 bit | - |
| Graphics Card Power Consumption | ||
|---|---|---|
| Minimum Recommended Power Supply | - |
| Memory Connection Port |
|---|
| OpenGL Version | ||
|---|---|---|
| OpenCL Version | ||
| Simultaneous Multi-GPU Setup | No | No |
| Price at Launch | 69 dollar ($) \$ | - |
| DirectX Version | - |
| Output Ports | - | 4x Mini DisplayPort 1.1 ports |
|---|---|---|
| Maximum Image Resolution | - |
| Height Dimensions | - | 1 slot |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!