| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | 2 x 75W |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | Yes |
| Optical Input | No | Yes |
| Coaxial Port | No | Yes |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | Yes | No |
| Microphone Input Port | Yes | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Mute button / Menu button / Playback control buttons / Volume buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Operational Range | 9 meter (m) | - |
| NFC Support | No | No |
| Software Features | Compatible with Bose Connect app | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | Stereo XLR input / 6.35mm TRS output | Karaoke support |
|---|
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Wood |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | Has handle for easy carrying / Tripod mountable | Has LED display / Has internal handle for easy carrying |
| Size and Dimensions | 241 * 286 * 330 millimeter (mm) | 300 * 330 * 1240 millimeter (mm) |
| Product Weight | 7100 gram (g) | 53.5 kilogram (kg) |
| Lighting Details | - | LED lighting |
| Number of Bass Drivers | - | 6 piece |
|---|---|---|
| Bass Driver Size | - | 254 millimeter (mm) |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!